Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DPAttachments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DPCalendar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
DPCases | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DPMedia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language code | de-DE | |
---|---|---|
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 136,350,226 | |
Plural: Default plural 162 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,582 | 23,227 | 146,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 4,582 | 100% | 23,227 | 100% | 146,910 |
Translated | 100% | 4,582 | 100% | 23,227 | 100% | 146,910 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 20 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
vVeranstaltungen