Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DPAttachments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DPCalendar | 42% | 1,717 | 10,991 | 70,126 | 1,706 | 13 | 0 | 0 | |
Overview
Language code | lv-LV | |
---|---|---|
English name of the language | Latvian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,147,550 | |
Plural: Default plural 69 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,100 | 16,510 | 102,934 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 44% | 1,383 | 33% | 5,519 | 31% | 32,808 |
Translated | 44% | 1,383 | 33% | 5,519 | 31% | 32,808 |
Needs editing | 1% | 11 | 1% | 263 | 1% | 1,499 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 55 | 1% | 359 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 55% | 1,706 | 64% | 10,728 | 66% | 68,627 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+44%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
a week ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_twitter/language/lv-LV/plg_dpcalendar_twitter.sys.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_jomsocial/language/lv-LV/plg_dpcalendar_jomsocial.sys.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_google/language/lv-LV/plg_dpcalendar_google.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_sql/language/lv-LV/plg_dpcalendar_sql.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_zoom/language/lv-LV/plg_dpcalendar_zoom.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
com_dpcalendar/site/language/lv-LV/com_dpcalendar.ini ” file was enforced.
8 days ago
|
plg_system_dpcalendarytp/language/en-GB/plg_system_dpcalendarytp.ini
” file was changed. a week ago