Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DPCalendar | 18% | 2,424 | 13,932 | 87,250 | 2,421 | 2 | 0 | 0 | |
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_si, sl_sl, slv | |
English name of the language | Slovenian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,967,012 | |
Plural: Default plural 50 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,978 | 15,882 | 98,859 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 18% | 554 | 12% | 1,950 | 11% | 11,609 |
Translated | 18% | 554 | 12% | 1,950 | 11% | 11,609 |
Needs editing | 1% | 3 | 1% | 21 | 1% | 138 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 16 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 81% | 2,421 | 87% | 13,911 | 88% | 87,112 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+18%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_google/language/sl-SI/plg_dpcalendar_google.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_sql/language/sl-SI/plg_dpcalendar_sql.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_zoom/language/sl-SI/plg_dpcalendar_zoom.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
com_dpcalendar/site/language/sl-SI/com_dpcalendar.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
mod_dpcalendar_counter/language/sl-SI/mod_dpcalendar_counter.sys.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_caldav/language/sl-SI/plg_dpcalendar_caldav.sys.ini ” file was enforced.
8 days ago
|
![]() Resource updated |
Parsing of the “
plg_dpcalendar_twitter/language/sl-SI/plg_dpcalendar_twitter.ini ” file was enforced.
8 days ago
|
plg_system_dpcalendarytp/language/en-GB/plg_system_dpcalendarytp.ini
” file was changed. a week ago