| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DPAttachments | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| DPCalendar | 25% | 2,248 | 14,190 | 88,834 | 2,244 | 13 | 0 | 0 | |
Summary
| Language code | tr-TR | |
|---|---|---|
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 57 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,125 | 16,590 | 103,197 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 28% | 877 | 14% | 2,400 | 13% | 14,363 |
| Translated | 28% | 877 | 14% | 2,400 | 13% | 14,363 |
| Needs editing | 1% | 4 | 1% | 15 | 1% | 125 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 33 | 1% | 101 | 1% | 660 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 2,244 | 85% | 14,175 | 85% | 88,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
—
Contributors
—
None
Automatically translated |
|
|
Resource updated |
The “
com_dpcalendar/admin/language/en-GB/com_dpcalendar.ini” file was changed.
01/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_dpcalendarpay_qr/language/en-GB/plg_dpcalendarpay_qr.ini” file was changed.
01/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None