Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DPCalendar | 4% | 2,091 | 11,627 | 71,928 | 2,091 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 19 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,193 | 11,974 | 74,025 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 102 | 2% | 347 | 2% | 2,097 |
Translated | 4% | 102 | 2% | 347 | 2% | 2,097 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 2,091 | 97% | 11,627 | 97% | 71,928 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
com_dpcalendar/site/language/en-GB/com_dpcalendar.ini ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
mod_dpcalendar_upcoming/language/en-GB/mod_dpcalendar_upcoming.ini
” file was changed. 9 days ago