| Strings Words Characters | |||
|---|---|---|---|
| 2,536 13,796 85,388 |
|
All strings | Browse Translate Zen |
| 253 536 3,169 |
|
Translated strings | Browse Translate Zen |
| 2,283 13,260 82,219 |
|
Unfinished strings | Browse Translate Zen |
| 2,281 13,236 82,072 |
|
Untranslated strings | Browse Translate Zen |
| 2 24 147 |
|
Strings marked for edit | Browse Translate Zen |
| 7 32 214 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 4 38 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 12 96 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 24 147 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Component admin GPL-3.0-or-later | 6% | 1,111 | 6,493 | 41,338 | 1,111 | 3 | 0 | 0 | |
| Component admin sys GPL-3.0-or-later | 65% | 15 | 71 | 390 | 14 | 3 | 0 | 0 | |
| Component site GPL-3.0-or-later | 36% | 123 | 643 | 3,779 | 123 | 0 | 0 | 0 | |
| Module counter GPL-3.0-or-later | 25% | 41 | 266 | 1,538 | 41 | 0 | 0 | 0 | |
| Module map GPL-3.0-or-later | 1% | 60 | 331 | 1,817 | 60 | 0 | 0 | 0 | |
| Module mini GPL-3.0-or-later | 12% | 167 | 1,354 | 7,612 | 167 | 0 | 0 | 0 | |
| Module mini sys GPL-3.0-or-later | 50% | 1 | 9 | 50 | 1 | 0 | 0 | 0 | |
| Module upcoming GPL-3.0-or-later | 4% | 89 | 543 | 3,101 | 89 | 0 | 0 | 0 | |
| Plugin actionlog GPL-3.0-or-later | 20% | 8 | 29 | 165 | 8 | 0 | 0 | 0 | |
| Plugin Braintree GPL-3.0-or-later | 2% | 36 | 199 | 1,199 | 36 | 0 | 0 | 0 | |
| Plugin Braintree sys GPL-3.0-or-later | 0% | 2 | 10 | 84 | 2 | 0 | 0 | 0 | |
| Plugin content GPL-3.0-or-later | 13% | 13 | 44 | 257 | 13 | 0 | 0 | 0 | |
| Plugin DPAttachments GPL-3.0-or-later | 20% | 4 | 29 | 188 | 4 | 0 | 0 | 0 | |
| Plugin Facebook GPL-3.0-or-later | 5% | 36 | 227 | 1,489 | 36 | 0 | 0 | 0 | |
| Plugin Facebook sys GPL-3.0-or-later | 50% | 1 | 20 | 118 | 0 | 1 | 0 | 0 | |
| Plugin finder GPL-3.0-or-later | 18% | 9 | 24 | 156 | 9 | 0 | 0 | 0 | |
| Plugin manual GPL-3.0-or-later | 6% | 55 | 305 | 2,148 | 55 | 0 | 0 | 0 | |
| Plugin Paypal GPL-3.0-or-later | 5% | 19 | 118 | 686 | 19 | 0 | 0 | 0 | |
| Plugin QR GPL-3.0-or-later | 5% | 69 | 348 | 2,293 | 69 | 0 | 0 | 0 | |
| Plugin RSForm! Pro GPL-3.0-or-later | 7% | 12 | 45 | 291 | 12 | 0 | 0 | 0 | |
| Plugin Stripe GPL-3.0-or-later | 2% | 39 | 248 | 1,414 | 39 | 0 | 0 | 0 | |
| Plugin task GPL-3.0-or-later | 6% | 59 | 499 | 3,542 | 59 | 0 | 0 | 0 | |
| Plugin Twitter GPL-3.0-or-later | 2% | 36 | 207 | 1,246 | 36 | 0 | 0 | 0 | |
| Plugin user GPL-3.0-or-later | 12% | 7 | 53 | 313 | 7 | 0 | 0 | 0 | |
| Plugin YOOtheme Pro GPL-3.0-or-later | 4% | 183 | 763 | 4,684 | 183 | 0 | 0 | 0 | |
| Plugn Mollie GPL-3.0-or-later | 6% | 15 | 76 | 439 | 15 | 0 | 0 | 0 | |
| Plugn sample data GPL-3.0-or-later | 1% | 73 | 306 | 1,882 | 73 | 0 | 0 | 0 | |
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Language | Arabic (ar-AA) | |
| Language code | ar-AA | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 351,664,195 | |
03/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,536 | 13,796 | 85,388 | |||
| Translated | 9% | 253 | 3% | 536 | 3% | 3,169 |
| Needs editing | 1% | 2 | 1% | 24 | 1% | 147 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 32 | 1% | 214 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 89% | 2,281 | 95% | 13,236 | 96% | 82,072 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+10%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_dpcalendarpay_stripe/language/en-GB/plg_dpcalendarpay_stripe.ini” file was changed.
02/25/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_dpcalendarpay_braintree/language/en-GB/plg_dpcalendarpay_braintree.ini” file was changed.
02/25/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
com_dpcalendar/admin/language/en-GB/com_dpcalendar.ini” file was changed.
01/29/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
com_dpcalendar/admin/language/en-GB/com_dpcalendar.ini” file was changed.
01/22/2026
|
|
String added in the repository |
|
com_dpcalendar/site/language/en-GB/com_dpcalendar.ini” file was changed. 02/25/2026