Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) GPL-3.0-or-later 100% 0 0 0 0 1 0 0
Belarusian (be-BY) GPL-3.0-or-later 95% 1 26 237 0 0 0 0
Bulgarian (bg-BG) GPL-3.0-or-later 95% 1 26 237 0 0 0 0
Catalan GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 27% 16 77 531 16 0 0 0
Croatian (hr-HR) GPL-3.0-or-later 59% 9 51 366 9 0 0 0
Czech GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Danish (da-DK) GPL-3.0-or-later 95% 1 26 237 0 1 0 0
Dutch (Belgium) (nl-BE) GPL-3.0-or-later 95% 1 26 237 0 0 0 0
Dutch (nl-NL) GPL-3.0-or-later 0 0 0 0 0 0 0
English (United States) (en-US) GPL-3.0-or-later 0 0 0 0 0 0 0
Estonian (et-EE) GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Finnish (fi-FI) GPL-3.0-or-later 95% 1 26 237 1 0 0 0
French (Belgium) (fr-BE) GPL-3.0-or-later 100% 0 0 0 0 1 0 0
French (Canada) (fr-CA) GPL-3.0-or-later 95% 1 26 237 0 0 0 0
French (fr-FR) GPL-3.0-or-later 100% 0 0 0 0 1 0 0
German (de-DE) GPL-3.0-or-later 0 0 0 0 0 0 0
Greek GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Hebrew (Israel) (he-IL) GPL-3.0-or-later 9% 20 87 582 20 0 0 0
Hindi GPL-3.0-or-later 27% 16 77 531 16 0 0 0
Hungarian (hu-HU) GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Indonesian (id-ID) GPL-3.0-or-later 95% 1 26 237 0 1 0 0
Italian (it-IT) GPL-3.0-or-later 95% 1 26 237 0 0 0 0
Japanese (ja-JP) GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Latvian (lv-LV) GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Lithuanian (lt-LT) GPL-3.0-or-later 22% 17 85 564 17 0 0 0
Macedonian (mk-MK) GPL-3.0-or-later 0% 22 90 599 22 0 0 0
Norwegian Bokmål (nb-NO) GPL-3.0-or-later 90% 2 33 285 2 0 0 0
Persian GPL-3.0-or-later 95% 1 26 237 0 1 0 0
Polish (pl-PL) GPL-3.0-or-later 95% 1 26 237 0 0 0 0
Portuguese (Brazil) (pt-BR) GPL-3.0-or-later 95% 1 26 237 0 2 0 0
Portuguese (Portugal) (pt-PT) GPL-3.0-or-later 95% 1 26 237 1 1 0 0
Russian (ru-RU) GPL-3.0-or-later 63% 8 56 400 8 0 0 0
Slovenian GPL-3.0-or-later 45% 12 65 456 12 0 0 0
Spanish (es-ES) GPL-3.0-or-later 95% 1 26 237 1 1 0 0
Swedish GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Turkish (tr-TR) GPL-3.0-or-later 31% 15 70 491 15 0 0 0
Ukrainian GPL-3.0-or-later 95% 1 26 237 1 0 0 0
Vietnamese GPL-3.0-or-later 4% 21 89 593 21 0 0 0
Please sign in to see the alerts.

Overview

Project website joomla.digital-peak.com/products/dpcalendar
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask plg_dpcalendar_caldav/language/*/plg_dpcalendar_caldav.ini
Monolingual base language file plg_dpcalendar_caldav/language/en-GB/plg_dpcalendar_caldav.ini
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 858 3,510 23,361
Source 22 90 599
Translated 79% 678 61% 2,158 54% 12,749
Needs editing 1% 10 7% 260 10% 2,370
Read-only 2% 22 2% 90 2% 599
Failing checks 1% 10 1% 38 1% 312
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 19% 170 31% 1,092 35% 8,242

Quick numbers

3,510
Hosted words
858
Hosted strings
78%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+80%
+100%
Contributors
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar paulvos

Translation completed

Translation completed 9 hours ago
User avatar paulvos

Translation changed

9 hours ago
User avatar paulvos

Contributor joined

Contributor joined 9 hours ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_caldav/language/zh-TW/plg_dpcalendar_caldav.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_caldav/language/vi-VN/plg_dpcalendar_caldav.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_caldav/language/uk-UA/plg_dpcalendar_caldav.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_caldav/language/tr-TR/plg_dpcalendar_caldav.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_caldav/language/sv-SE/plg_dpcalendar_caldav.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_caldav/language/sl-SI/plg_dpcalendar_caldav.ini” file was enforced. 6 days ago
Browse all component changes