Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) GPL-3.0-or-later 100% 0 0 0 0 11 0 0
Belarusian (be-BY) GPL-3.0-or-later 33% 44 230 1,311 44 0 0 0
Bulgarian (bg-BG) GPL-3.0-or-later 83% 11 63 354 11 1 0 0
Catalan GPL-3.0-or-later 24% 50 266 1,534 50 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 7% 61 302 1,724 61 0 0 0
Croatian (hr-HR) GPL-3.0-or-later 12% 58 291 1,663 58 0 0 0
Czech GPL-3.0-or-later 24% 50 266 1,534 50 0 0 0
Danish (da-DK) GPL-3.0-or-later 83% 11 63 354 11 3 0 0
Dutch (Belgium) (nl-BE) GPL-3.0-or-later 89% 7 29 170 7 0 0 0
Dutch (nl-NL) GPL-3.0-or-later 0 0 0 0 0 0 0
English (United States) (en-US) GPL-3.0-or-later 0 0 0 0 0 0 0
Estonian (et-EE) GPL-3.0-or-later 66% 22 169 1,008 22 0 0 0
Finnish (fi-FI) GPL-3.0-or-later 83% 11 63 354 11 0 0 0
French (Belgium) (fr-BE) GPL-3.0-or-later 0 0 0 0 0 0 0
French (Canada) (fr-CA) GPL-3.0-or-later 69% 20 158 955 20 1 0 0
French (fr-FR) GPL-3.0-or-later 0 0 0 0 0 0 0
German (de-DE) GPL-3.0-or-later 0 0 0 0 0 0 0
Greek GPL-3.0-or-later 27% 48 264 1,521 48 1 0 0
Hebrew (Israel) (he-IL) GPL-3.0-or-later 4% 63 310 1,759 63 0 0 0
Hindi GPL-3.0-or-later 7% 61 302 1,724 61 0 0 0
Hungarian (hu-HU) GPL-3.0-or-later 25% 49 265 1,524 49 1 0 0
Indonesian (id-ID) GPL-3.0-or-later 83% 11 63 354 11 1 0 0
Italian (it-IT) GPL-3.0-or-later 80% 13 95 550 13 0 0 0
Japanese (ja-JP) GPL-3.0-or-later 69% 20 158 955 20 0 0 0
Latvian (lv-LV) GPL-3.0-or-later 63% 24 171 1,021 24 0 0 0
Lithuanian (lt-LT) GPL-3.0-or-later 6% 62 310 1,757 62 0 0 0
Macedonian (mk-MK) GPL-3.0-or-later 1% 65 313 1,776 65 0 0 0
Norwegian Bokmål (nb-NO) GPL-3.0-or-later 27% 48 264 1,521 48 1 0 0
Persian GPL-3.0-or-later 24% 50 266 1,534 50 0 0 0
Polish (pl-PL) GPL-3.0-or-later 83% 11 63 354 11 1 0 0
Portuguese (Brazil) (pt-BR) GPL-3.0-or-later 87% 8 37 209 8 1 0 0
Portuguese (Portugal) (pt-PT) GPL-3.0-or-later 24% 50 268 1,540 50 1 0 0
Russian (ru-RU) GPL-3.0-or-later 19% 53 286 1,631 53 0 0 0
Slovak (sk-SK) GPL-3.0-or-later 4% 63 307 1,744 63 0 0 0
Slovenian GPL-3.0-or-later 12% 58 293 1,668 58 0 0 0
Spanish (es-ES) GPL-3.0-or-later 28% 47 263 1,516 47 1 0 0
Swedish GPL-3.0-or-later 50% 33 215 1,251 33 0 0 0
Turkish (tr-TR) GPL-3.0-or-later 22% 51 281 1,589 51 0 0 0
Ukrainian GPL-3.0-or-later 24% 50 268 1,540 50 0 0 0
Vietnamese GPL-3.0-or-later 3% 64 312 1,770 64 0 0 0
Please sign in to see the alerts.

Summary

Project website joomla.digital-peak.com
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask plg_dpcalendar_csv/language/*/plg_dpcalendar_csv.ini
Monolingual base language file plg_dpcalendar_csv/language/en-GB/plg_dpcalendar_csv.ini
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,640 12,560 71,240
Source 66 314 1,781
Translated 48% 1,293 42% 5,286 41% 29,471
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 66 2% 314 2% 1,781
Failing checks 1% 24 1% 82 1% 470
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 51% 1,347 57% 7,274 58% 41,769

Quick numbers

12,560
Hosted words
2,640
Hosted strings
48%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+48%
Contributors
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/zh-TW/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/vi-VN/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/uk-UA/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/tr-TR/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/sv-SE/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/sl-SI/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/sk-SK/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/ru-RU/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/pt-PT/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
User avatar None

Resource updated

Parsing of the “plg_dpcalendar_csv/language/pt-BR/plg_dpcalendar_csv.ini” file was enforced. 2 months ago
Browse all component changes