| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) (en-GB) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Arabic (ar-AA) GPL-3.0-or-later | 2% | 35 | 179 | 1,096 | 35 | 0 | 0 | 0 | |
| Belarusian (be-BY) GPL-3.0-or-later | 25% | 27 | 166 | 1,024 | 27 | 0 | 0 | 0 | |
| Bulgarian (bg-BG) GPL-3.0-or-later | 86% | 5 | 39 | 211 | 5 | 1 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 13% | 31 | 174 | 1,065 | 31 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 8% | 33 | 177 | 1,083 | 33 | 0 | 0 | 0 | |
| Croatian (hr-HR) GPL-3.0-or-later | 2% | 35 | 179 | 1,096 | 35 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 8% | 33 | 177 | 1,083 | 33 | 0 | 0 | 0 | |
| Danish (da-DK) GPL-3.0-or-later | 86% | 5 | 39 | 211 | 5 | 0 | 0 | 0 | |
| Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 86% | 5 | 39 | 211 | 5 | 2 | 0 | 0 | |
| Dutch (nl-NL) GPL-3.0-or-later | 97% | 1 | 12 | 77 | 1 | 1 | 0 | 0 | |
| English (United States) (en-US) GPL-3.0-or-later | 97% | 1 | 12 | 77 | 1 | 0 | 0 | 0 | |
| Estonian (et-EE) GPL-3.0-or-later | 38% | 22 | 147 | 888 | 22 | 2 | 0 | 0 | |
| Finnish (fi-FI) GPL-3.0-or-later | 58% | 15 | 127 | 778 | 15 | 2 | 0 | 0 | |
| French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) (fr-CA) GPL-3.0-or-later | 86% | 5 | 39 | 211 | 5 | 2 | 0 | 0 | |
| French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (de-DE) GPL-3.0-or-later | 97% | 1 | 12 | 77 | 1 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 38% | 22 | 142 | 871 | 22 | 1 | 0 | 0 | |
| Hebrew (Israel) (he-IL) GPL-3.0-or-later | 5% | 34 | 178 | 1,085 | 34 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 8% | 33 | 177 | 1,083 | 33 | 0 | 0 | 0 | |
| Hungarian (hu-HU) GPL-3.0-or-later | 11% | 32 | 175 | 1,072 | 32 | 1 | 0 | 0 | |
| Indonesian (id-ID) GPL-3.0-or-later | 86% | 5 | 39 | 211 | 5 | 0 | 0 | 0 | |
| Italian (it-IT) GPL-3.0-or-later | 86% | 5 | 39 | 211 | 5 | 1 | 0 | 0 | |
| Japanese (ja-JP) GPL-3.0-or-later | 80% | 7 | 46 | 243 | 7 | 4 | 0 | 0 | |
| Latvian (lv-LV) GPL-3.0-or-later | 36% | 23 | 148 | 893 | 23 | 0 | 0 | 0 | |
| Lithuanian (lt-LT) GPL-3.0-or-later | 5% | 34 | 178 | 1,085 | 34 | 0 | 0 | 0 | |
| Macedonian (mk-MK) GPL-3.0-or-later | 5% | 34 | 178 | 1,085 | 34 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 13% | 31 | 175 | 1,071 | 31 | 1 | 0 | 0 | |
| Persian GPL-3.0-or-later | 2% | 35 | 179 | 1,096 | 35 | 0 | 0 | 0 | |
| Polish (pl-PL) GPL-3.0-or-later | 86% | 5 | 39 | 211 | 5 | 1 | 0 | 0 | |
| Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 86% | 5 | 39 | 211 | 5 | 1 | 0 | 0 | |
| Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 13% | 31 | 175 | 1,071 | 31 | 0 | 0 | 0 | |
| Romanian (ro-RO) GPL-3.0-or-later | 2% | 35 | 179 | 1,096 | 35 | 0 | 0 | 0 | |
| Russian (ru-RU) GPL-3.0-or-later | 19% | 29 | 173 | 1,056 | 29 | 0 | 0 | 0 | |
| Slovak (sk-SK) GPL-3.0-or-later | 5% | 34 | 178 | 1,085 | 34 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 5% | 34 | 178 | 1,085 | 34 | 0 | 0 | 0 | |
| Spanish (Colombia) (es-CO) GPL-3.0-or-later | 2% | 35 | 179 | 1,096 | 35 | 1 | 0 | 0 | |
| Spanish (es-ES) GPL-3.0-or-later | 36% | 23 | 148 | 898 | 23 | 1 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 38% | 22 | 147 | 888 | 22 | 0 | 0 | 0 | |
| Turkish (tr-TR) GPL-3.0-or-later | 5% | 34 | 178 | 1,085 | 34 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 8% | 33 | 177 | 1,080 | 33 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 8% | 33 | 177 | 1,083 | 33 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
plg_dpcalendarpay_braintree/language/*/plg_dpcalendarpay_braintree.ini
|
|
| Monolingual base language file |
plg_dpcalendarpay_braintree/language/en-GB/plg_dpcalendarpay_braintree.ini
|
|
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,548 | 7,740 | 47,343 | |||
| Source | 36 | 180 | 1,101 | |||
| Translated | 41% | 646 | 33% | 2,601 | 34% | 16,204 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 36 | 2% | 180 | 2% | 1,101 |
| Failing checks | 1% | 28 | 1% | 85 | 1% | 508 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 902 | 66% | 5,139 | 65% | 31,139 |
Quick numbers
7,611
Hosted words
1,548
Hosted strings
42%
Translated
0
Components
43
Languages
43
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
+100%
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|
|
Changes committed |
Changes committed
01/21/2026
|