Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) GPL-3.0 0 0 0 0 0 0 0
Arabic (ar-AA) GPL-3.0 7% 37 217 1,648 37 0 0 0
Belarusian GPL-3.0 52% 19 191 1,494 19 0 0 0
Bulgarian (bg-BG) GPL-3.0 0 0 0 0 0 0 0
Catalan GPL-3.0 22% 31 209 1,596 31 0 0 0
Chinese (Traditional Han script) GPL-3.0 10% 36 216 1,640 36 0 0 0
Croatian (hr-HR) GPL-3.0 10% 36 216 1,644 36 0 0 0
Czech GPL-3.0 15% 34 214 1,631 34 0 0 0
Danish (da-DK) GPL-3.0 80% 8 81 568 8 0 0 0
Dutch (Belgium) (nl-BE) GPL-3.0 0 0 0 0 0 0 0
Dutch (nl-NL) GPL-3.0 0 0 0 0 0 0 0
English (United States) (en-US) GPL-3.0 0 0 0 0 0 0 0
Estonian (et-EE) GPL-3.0 65% 14 117 1,041 14 0 0 0
Finnish (fi-FI) GPL-3.0 95% 2 40 494 2 0 0 0
French (Belgium) (fr-BE) GPL-3.0 0 0 0 0 1 0 0
French (Canada) (fr-CA) GPL-3.0 70% 12 110 1,009 12 1 0 0
French (fr-FR) GPL-3.0 0 0 0 0 1 0 0
German (de-DE) GPL-3.0 0 0 0 0 0 0 0
Greek GPL-3.0 0 0 0 0 2 0 0
Hebrew (Israel) (he-IL) GPL-3.0 7% 37 217 1,642 37 0 0 0
Hindi GPL-3.0 10% 36 216 1,640 36 0 0 0
Hungarian (hu-HU) GPL-3.0 20% 32 212 1,622 32 0 0 0
Indonesian (id-ID) GPL-3.0 92% 3 25 137 3 0 0 0
Italian (it-IT) GPL-3.0 70% 12 110 1,009 12 0 0 0
Japanese GPL-3.0 55% 18 123 1,081 18 0 0 0
Latvian (lv-LV) GPL-3.0 40% 24 147 1,227 24 0 0 0
Lithuanian (lt-LT) GPL-3.0 10% 36 216 1,634 36 0 0 0
Macedonian (mk-MK) GPL-3.0 7% 37 217 1,642 37 0 0 0
Norwegian Bokmål (nb-NO) GPL-3.0 27% 29 207 1,587 29 0 0 0
Persian GPL-3.0 10% 36 216 1,644 36 0 0 0
Polish (pl-PL) GPL-3.0 70% 12 110 1,009 12 0 0 0
Portuguese (Brazil) (pt-BR) GPL-3.0 0 0 0 0 0 0 0
Portuguese (Portugal) (pt-PT) GPL-3.0 22% 31 209 1,596 31 0 0 0
Romanian (ro-RO) GPL-3.0 5% 38 218 1,653 38 0 0 0
Russian (ru-RU) GPL-3.0 30% 28 208 1,597 28 1 0 0
Serbian GPL-3.0 2% 39 219 1,658 39 0 0 0
Slovak (sk-SK) GPL-3.0 12% 35 215 1,633 35 0 0 0
Slovenian GPL-3.0 10% 36 216 1,637 36 0 0 0
Spanish (Colombia) (es-CO) GPL-3.0 10% 36 216 1,640 36 2 0 0
Spanish (es-ES) GPL-3.0 47% 21 144 1,211 21 0 0 0
Swedish GPL-3.0 60% 16 136 1,156 16 0 0 0
Turkish (tr-TR) GPL-3.0 10% 36 216 1,636 36 0 0 0
Ukrainian GPL-3.0 12% 35 215 1,633 35 0 0 0
Vietnamese GPL-3.0 10% 36 216 1,640 36 0 0 0
Please sign in to see the alerts.

Overview

Project website joomla.digital-peak.com/products/dpcalendar
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask plg_dpcalendarpay_manual/language/*/plg_dpcalendarpay_manual.ini
Monolingual base language file plg_dpcalendarpay_manual/language/en-GB/plg_dpcalendarpay_manual.ini
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,760 9,680 73,172
Source 40 220 1,663
Translated 47% 832 37% 3,625 35% 25,843
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 40 2% 220 2% 1,663
Failing checks 1% 8 1% 31 1% 460
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 52% 928 62% 6,055 64% 47,329

Quick numbers

9,680
Hosted words
1,760
Hosted strings
47%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+47%
Contributors
+100%
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/zh-TW/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/vi-VN/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/uk-UA/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/tr-TR/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/sv-SE/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/sr-RS/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/sl-SI/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/sk-SK/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/ru-RU/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_manual/language/ro-RO/plg_dpcalendarpay_manual.ini” file was enforced. a month ago
Browse all component changes