Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) GPL-3.0 0 0 0 0 3 0 0
Arabic (ar-AA) GPL-3.0 6% 44 203 1,341 44 0 0 0
Belarusian GPL-3.0 57% 20 171 1,151 20 0 0 0
Bulgarian (bg-BG) GPL-3.0 0 0 0 0 0 0 0
Catalan GPL-3.0 21% 37 196 1,299 37 0 0 0
Chinese (Traditional Han script) GPL-3.0 17% 39 198 1,312 39 0 0 0
Croatian (hr-HR) GPL-3.0 10% 42 201 1,333 42 0 0 0
Czech GPL-3.0 23% 36 195 1,299 36 0 0 0
Danish (da-DK) GPL-3.0 78% 10 151 1,035 10 2 0 0
Dutch (Belgium) (nl-BE) GPL-3.0 0 0 0 0 0 0 0
Dutch (nl-NL) GPL-3.0 0 0 0 0 0 0 0
English (United States) (en-US) GPL-3.0 0 0 0 0 0 0 0
Estonian (et-EE) GPL-3.0 55% 21 175 1,154 21 0 0 0
Finnish (fi-FI) GPL-3.0 93% 3 106 778 3 0 0 0
French (Belgium) (fr-BE) GPL-3.0 0 0 0 0 3 0 0
French (Canada) (fr-CA) GPL-3.0 59% 19 168 1,122 19 1 0 0
French (fr-FR) GPL-3.0 0 0 0 0 3 0 0
German (de-DE) GPL-3.0 0 0 0 0 0 0 0
Greek GPL-3.0 78% 10 119 843 10 1 0 0
Hebrew (Israel) (he-IL) GPL-3.0 6% 44 203 1,335 44 0 0 0
Hindi GPL-3.0 10% 42 201 1,329 42 0 0 0
Hungarian (hu-HU) GPL-3.0 27% 34 193 1,290 34 0 0 0
Indonesian (id-ID) GPL-3.0 93% 3 25 137 3 1 0 0
Italian (it-IT) GPL-3.0 59% 19 168 1,122 19 0 0 0
Japanese GPL-3.0 46% 25 181 1,194 25 0 0 0
Latvian (lv-LV) GPL-3.0 34% 31 190 1,265 31 0 0 0
Lithuanian (lt-LT) GPL-3.0 10% 42 201 1,323 42 0 0 0
Macedonian (mk-MK) GPL-3.0 12% 41 200 1,318 41 0 0 0
Norwegian Bokmål (nb-NO) GPL-3.0 27% 34 193 1,290 34 0 0 0
Persian GPL-3.0 10% 42 201 1,333 42 0 0 0
Polish (pl-PL) GPL-3.0 59% 19 168 1,122 19 0 0 0
Portuguese (Brazil) (pt-BR) GPL-3.0 0 0 0 0 1 0 0
Portuguese (Portugal) (pt-PT) GPL-3.0 21% 37 196 1,303 37 0 0 0
Romanian (ro-RO) GPL-3.0 6% 44 202 1,331 44 0 0 0
Russian (ru-RU) GPL-3.0 36% 30 189 1,265 30 0 0 0
Serbian GPL-3.0 2% 46 205 1,351 46 0 0 0
Slovak (sk-SK) GPL-3.0 19% 38 197 1,305 38 0 0 0
Slovenian GPL-3.0 8% 43 202 1,330 43 0 0 0
Spanish (Colombia) (es-CO) GPL-3.0 10% 42 201 1,329 42 2 0 0
Spanish (es-ES) GPL-3.0 42% 27 186 1,238 27 0 0 0
Swedish GPL-3.0 53% 22 178 1,183 22 0 0 0
Turkish (tr-TR) GPL-3.0 8% 43 202 1,329 43 0 0 0
Ukrainian GPL-3.0 10% 42 201 1,326 42 0 0 0
Vietnamese GPL-3.0 17% 39 198 1,312 39 0 0 0
Please sign in to see the alerts.

Overview

Project website joomla.digital-peak.com/products/dpcalendar
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask plg_dpcalendarpay_qr/language/*/plg_dpcalendarpay_qr.ini
Monolingual base language file plg_dpcalendarpay_qr/language/en-GB/plg_dpcalendarpay_qr.ini
2 weeks ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,068 9,064 59,664
Source 47 206 1,356
Translated 46% 958 29% 2,700 29% 17,337
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 47 2% 206 2% 1,356
Failing checks 1% 17 2% 208 3% 1,795
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 53% 1,110 70% 6,364 70% 42,327

Quick numbers

9,064
Hosted words
2,068
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Automatically translated

a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_qr/language/zh-TW/plg_dpcalendarpay_qr.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_qr/language/vi-VN/plg_dpcalendarpay_qr.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_qr/language/uk-UA/plg_dpcalendarpay_qr.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_qr/language/tr-TR/plg_dpcalendarpay_qr.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_qr/language/sv-SE/plg_dpcalendarpay_qr.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_qr/language/sr-RS/plg_dpcalendarpay_qr.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_qr/language/sl-SI/plg_dpcalendarpay_qr.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_dpcalendarpay_qr/language/sk-SK/plg_dpcalendarpay_qr.ini” file was enforced. a month ago
Browse all component changes