Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en-GB) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Arabic (ar-AA) GPL-3.0-or-later | 5% | 66 | 337 | 2,227 | 66 | 0 | 0 | 0 | |
Belarusian (be-BY) GPL-3.0-or-later | 48% | 36 | 295 | 1,964 | 35 | 2 | 0 | 0 | |
Bulgarian (bg-BG) GPL-3.0-or-later | 75% | 17 | 123 | 806 | 16 | 1 | 0 | 0 | |
Catalan GPL-3.0-or-later | 15% | 59 | 330 | 2,185 | 59 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 14% | 60 | 331 | 2,190 | 60 | 0 | 0 | 0 | |
Croatian (hr-HR) GPL-3.0-or-later | 8% | 64 | 335 | 2,219 | 64 | 0 | 0 | 0 | |
Czech GPL-3.0-or-later | 18% | 57 | 328 | 2,177 | 57 | 0 | 0 | 0 | |
Danish (da-DK) GPL-3.0-or-later | 60% | 28 | 280 | 1,884 | 27 | 4 | 0 | 0 | |
Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 75% | 17 | 123 | 806 | 16 | 5 | 0 | 0 | |
Dutch (nl-NL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (United States) (en-US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estonian (et-EE) GPL-3.0-or-later | 44% | 39 | 304 | 2,003 | 38 | 1 | 0 | 0 | |
Finnish (fi-FI) GPL-3.0-or-later | 71% | 20 | 229 | 1,584 | 19 | 1 | 0 | 0 | |
French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French (Canada) (fr-CA) GPL-3.0-or-later | 47% | 37 | 297 | 1,971 | 36 | 2 | 0 | 0 | |
French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (de-DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek GPL-3.0-or-later | 58% | 29 | 244 | 1,664 | 28 | 2 | 0 | 0 | |
Hebrew (Israel) (he-IL) GPL-3.0-or-later | 5% | 66 | 337 | 2,221 | 66 | 0 | 0 | 0 | |
Hindi GPL-3.0-or-later | 8% | 64 | 335 | 2,215 | 64 | 0 | 0 | 0 | |
Hungarian (hu-HU) GPL-3.0-or-later | 22% | 54 | 324 | 2,154 | 53 | 2 | 0 | 0 | |
Indonesian (id-ID) GPL-3.0-or-later | 71% | 20 | 148 | 943 | 19 | 2 | 0 | 0 | |
Italian (it-IT) GPL-3.0-or-later | 47% | 37 | 297 | 1,971 | 36 | 2 | 0 | 0 | |
Japanese (ja-JP) GPL-3.0-or-later | 38% | 43 | 310 | 2,043 | 42 | 1 | 0 | 0 | |
Latvian (lv-LV) GPL-3.0-or-later | 30% | 49 | 320 | 2,121 | 49 | 0 | 0 | 0 | |
Lithuanian (lt-LT) GPL-3.0-or-later | 7% | 65 | 336 | 2,214 | 65 | 0 | 0 | 0 | |
Macedonian (mk-MK) GPL-3.0-or-later | 10% | 63 | 334 | 2,204 | 63 | 0 | 0 | 0 | |
Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 20% | 56 | 327 | 2,171 | 55 | 1 | 0 | 0 | |
Persian GPL-3.0-or-later | 8% | 64 | 335 | 2,219 | 64 | 0 | 0 | 0 | |
Polish (pl-PL) GPL-3.0-or-later | 47% | 37 | 297 | 1,971 | 36 | 1 | 0 | 0 | |
Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 75% | 17 | 123 | 806 | 16 | 2 | 0 | 0 | |
Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 18% | 57 | 327 | 2,167 | 56 | 1 | 0 | 0 | |
Romanian (ro-RO) GPL-3.0-or-later | 5% | 66 | 336 | 2,217 | 66 | 0 | 0 | 0 | |
Russian (ru-RU) GPL-3.0-or-later | 31% | 48 | 318 | 2,114 | 47 | 1 | 0 | 0 | |
Serbian GPL-3.0-or-later | 2% | 68 | 339 | 2,237 | 68 | 0 | 0 | 0 | |
Slovak (sk-SK) GPL-3.0-or-later | 15% | 59 | 330 | 2,183 | 59 | 0 | 0 | 0 | |
Slovenian GPL-3.0-or-later | 7% | 65 | 336 | 2,216 | 65 | 0 | 0 | 0 | |
Spanish (Colombia) (es-CO) GPL-3.0-or-later | 10% | 63 | 334 | 2,208 | 63 | 3 | 0 | 0 | |
Spanish (es-ES) GPL-3.0-or-later | 32% | 47 | 318 | 2,107 | 46 | 1 | 0 | 0 | |
Swedish GPL-3.0-or-later | 42% | 40 | 307 | 2,032 | 39 | 1 | 0 | 0 | |
Turkish (tr-TR) GPL-3.0-or-later | 8% | 64 | 335 | 2,208 | 64 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 10% | 63 | 333 | 2,198 | 62 | 2 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 14% | 60 | 331 | 2,190 | 60 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | joomla.digital-peak.com | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
File mask |
plg_dpcalendarpay_qr/language/*/plg_dpcalendarpay_qr.ini
|
|
Monolingual base language file |
plg_dpcalendarpay_qr/language/en-GB/plg_dpcalendarpay_qr.ini
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,080 | 15,004 | 98,868 | |||
Source | 70 | 341 | 2,247 | |||
Translated | 39% | 1,216 | 24% | 3,681 | 24% | 23,858 |
Needs editing | 1% | 20 | 1% | 40 | 1% | 160 |
Read-only | 2% | 70 | 2% | 341 | 2% | 2,247 |
Failing checks | 1% | 58 | 1% | 178 | 1% | 1,095 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 1,844 | 75% | 11,283 | 75% | 74,850 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+38%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|