Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) GPL-3.0 0 0 0 0 1 0 0
Arabic (ar-AA) GPL-3.0 1% 73 306 1,882 73 0 0 0
Belarusian GPL-3.0 18% 60 249 1,523 60 0 0 0
Bulgarian (bg-BG) GPL-3.0 95% 3 12 81 3 0 0 0
Catalan GPL-3.0 4% 71 304 1,873 71 0 0 0
Chinese (Simplified Han script) GPL-3.0 1% 73 306 1,882 73 0 0 0
Chinese (Traditional Han script) GPL-3.0 4% 71 304 1,873 71 0 0 0
Croatian (hr-HR) GPL-3.0 1% 73 306 1,882 73 0 0 0
Czech GPL-3.0 4% 71 304 1,873 71 0 0 0
Danish (da-DK) GPL-3.0 95% 3 12 81 3 2 0 0
Dutch (Belgium) (nl-BE) GPL-3.0 97% 2 9 62 2 0 0 0
Dutch (nl-NL) GPL-3.0 0 0 0 0 0 0 0
English (United States) (en-US) GPL-3.0 0 0 0 0 0 0 0
Estonian (et-EE) GPL-3.0 89% 8 38 232 8 0 0 0
Finnish (fi-FI) GPL-3.0 41% 43 248 1,521 43 1 0 0
French (Belgium) (fr-BE) GPL-3.0 0 0 0 0 8 0 0
French (Canada) (fr-CA) GPL-3.0 94% 4 15 103 4 11 0 0
French (fr-FR) GPL-3.0 0 0 0 0 11 0 0
German (de-DE) GPL-3.0 0 0 0 0 0 0 0
Greek GPL-3.0 6% 69 301 1,848 69 0 0 0
Hebrew (Israel) (he-IL) GPL-3.0 1% 73 306 1,882 73 0 0 0
Hindi GPL-3.0 1% 73 306 1,882 73 0 0 0
Hungarian (hu-HU) GPL-3.0 27% 54 241 1,493 54 0 0 0
Indonesian (id-ID) GPL-3.0 95% 3 12 81 3 0 0 0
Italian (it-IT) GPL-3.0 95% 3 12 81 3 0 0 0
Japanese GPL-3.0 94% 4 15 103 4 1 0 0
Latvian (lv-LV) GPL-3.0 6% 69 302 1,855 69 0 0 0
Lithuanian (lt-LT) GPL-3.0 4% 71 304 1,868 71 0 0 0
Macedonian (mk-MK) GPL-3.0 2% 72 305 1,879 72 0 0 0
Norwegian Bokmål (nb-NO) GPL-3.0 5% 70 303 1,863 70 0 0 0
Persian GPL-3.0 2% 72 305 1,876 72 0 0 0
Polish (pl-PL) GPL-3.0 95% 3 12 81 3 0 0 0
Portuguese (Brazil) (pt-BR) GPL-3.0 97% 2 9 62 2 0 0 0
Portuguese (Portugal) (pt-PT) GPL-3.0 4% 71 304 1,873 71 0 0 0
Romanian (ro-RO) GPL-3.0 2% 72 305 1,876 72 1 0 0
Russian (ru-RU) GPL-3.0 6% 69 301 1,854 69 0 0 0
Serbian GPL-3.0 1% 73 306 1,887 73 0 0 0
Slovak (sk-SK) GPL-3.0 2% 72 305 1,876 72 0 0 0
Slovenian GPL-3.0 1% 73 306 1,882 73 0 0 0
Spanish (Colombia) (es-CO) GPL-3.0 4% 71 304 1,873 71 3 0 0
Spanish (es-ES) GPL-3.0 8% 68 300 1,846 68 0 0 0
Swedish GPL-3.0 12% 65 290 1,778 65 0 0 0
Turkish (tr-TR) GPL-3.0 2% 72 305 1,872 72 0 0 0
Ukrainian GPL-3.0 1% 73 306 1,882 73 0 0 0
Vietnamese GPL-3.0 4% 71 304 1,873 71 0 0 0
Please sign in to see the alerts.

Overview

Project website joomla.digital-peak.com/products/dpcalendar
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask plg_sampledata_dpcalendar/language/*/plg_sampledata_dpcalendar.ini
Monolingual base language file plg_sampledata_dpcalendar/language/en-GB/plg_sampledata_dpcalendar.ini
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,330 13,815 85,050
Source 74 307 1,890
Translated 38% 1,287 36% 5,033 36% 30,956
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 74 2% 307 2% 1,890
Failing checks 1% 39 1% 226 1% 1,341
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 61% 2,043 63% 8,782 63% 54,094

Quick numbers

13,815
Hosted words
3,330
Hosted strings
38%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
−1%
Translated
+38%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar paulvos

Translation completed

Translation completed 3 weeks ago
User avatar paulvos

Translation added

3 weeks ago
User avatar paulvos

Translation added

3 weeks ago
User avatar admin

Changes committed

Changes committed 3 weeks ago
User avatar admin

Changes committed

Changes committed 3 weeks ago
User avatar laoneo

Translation completed

Translation completed 3 weeks ago
User avatar laoneo

Translation added

3 weeks ago
User avatar laoneo

Translation added

3 weeks ago
User avatar laoneo

Translation completed

Translation completed 3 weeks ago
Browse all component changes