Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DPCalendar | 34% | 2,046 | 12,565 | 79,537 | 2,042 | 20 | 0 | 0 | |
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 63 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,144 | 15,731 | 98,371 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 34% | 1,098 | 20% | 3,166 | 19% | 18,834 |
Translated | 34% | 1,098 | 20% | 3,166 | 19% | 18,834 |
Needs editing | 1% | 4 | 1% | 34 | 1% | 223 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 20 | 1% | 66 | 1% | 420 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 2,042 | 79% | 12,531 | 80% | 79,314 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+35%
—
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Resource updated |
The “
com_dpcalendar/site/language/en-GB/com_dpcalendar.ini ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
mod_dpcalendar_upcoming/language/en-GB/mod_dpcalendar_upcoming.ini
” file was changed. 9 days ago