| Strings Words Characters | |||
|---|---|---|---|
| 3,581 18,154 113,631 |
|
All strings | Browse Translate Zen |
| 1,099 3,117 18,523 |
|
Translated strings | Browse Translate Zen |
| 2,482 15,037 95,108 |
|
Unfinished strings | Browse Translate Zen |
| 2,476 14,951 94,602 |
|
Untranslated strings | Browse Translate Zen |
| 6 86 506 |
|
Strings marked for edit | Browse Translate Zen |
| 25 173 1,020 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 87 514 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 14 34 212 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 26 141 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 24 150 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 6 86 506 |
|
Failing check: Has been translated | Browse Translate Zen |
| 1 29 152 |
|
Failing check: Chars around XML tags | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Component admin GPL-3.0-or-later | 14% | 1,054 | 6,518 | 41,799 | 1,053 | 5 | 0 | 0 | |
| Component admin sys GPL-3.0-or-later | 52% | 21 | 93 | 502 | 20 | 1 | 0 | 0 | |
| Component countries GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Component site GPL-3.0-or-later | 43% | 110 | 614 | 3,621 | 110 | 0 | 0 | 0 | |
| Module counter GPL-3.0-or-later | 45% | 30 | 211 | 1,177 | 30 | 2 | 0 | 0 | |
| Module counter sys GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Module map GPL-3.0-or-later | 34% | 40 | 249 | 1,369 | 40 | 0 | 0 | 0 | |
| Module map sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Module mini GPL-3.0-or-later | 27% | 138 | 1,207 | 6,803 | 137 | 1 | 0 | 0 | |
| Module mini sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Module upcoming GPL-3.0-or-later | 40% | 57 | 346 | 1,913 | 57 | 0 | 0 | 0 | |
| Module upcoming sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin actionlog GPL-3.0-or-later | 20% | 8 | 29 | 165 | 8 | 0 | 0 | 0 | |
| Plugin actionlog sys GPL-3.0-or-later | 0% | 2 | 21 | 114 | 2 | 0 | 0 | 0 | |
| Plugin Article GPL-3.0-or-later | 0% | 28 | 121 | 661 | 28 | 0 | 0 | 0 | |
| Plugin Article sys GPL-3.0-or-later | 0% | 2 | 8 | 63 | 2 | 0 | 0 | 0 | |
| Plugin Bexio GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Plugin Bexio sys GPL-3.0-or-later | 0% | 2 | 10 | 76 | 2 | 0 | 0 | 0 | |
| Plugin Braintree GPL-3.0-or-later | 13% | 32 | 194 | 1,168 | 32 | 1 | 0 | 0 | |
| Plugin Braintree sys GPL-3.0-or-later | 0% | 2 | 10 | 84 | 2 | 0 | 0 | 0 | |
| Plugin CalDAV GPL-3.0-or-later | 95% | 1 | 26 | 237 | 1 | 0 | 0 | 0 | |
| Plugin CalDAV sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin content GPL-3.0-or-later | 20% | 12 | 41 | 237 | 12 | 0 | 0 | 0 | |
| Plugin content sys GPL-3.0-or-later | 50% | 1 | 38 | 371 | 1 | 0 | 0 | 0 | |
| Plugin CSV GPL-3.0-or-later | 23% | 52 | 270 | 1,552 | 52 | 0 | 0 | 0 | |
| Plugin CSV sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin DPAttachments GPL-3.0-or-later | 20% | 4 | 29 | 188 | 4 | 0 | 0 | 0 | |
| Plugin DPAttachments sys GPL-3.0-or-later | 0% | 2 | 9 | 77 | 2 | 0 | 0 | 0 | |
| Plugin E-Invoice | 0% | 30 | 148 | 864 | 30 | 0 | 0 | 0 | |
| Plugin E-Invoice sys | 0% | 2 | 10 | 87 | 2 | 0 | 0 | 0 | |
| Plugin editor button | 0% | 1 | 2 | 17 | 1 | 0 | 0 | 0 | |
| Plugin editor button sys | 0% | 2 | 8 | 51 | 2 | 0 | 0 | 0 | |
| Plugin Eventbooking GPL-3.0-or-later | 0% | 7 | 22 | 125 | 7 | 0 | 0 | 0 | |
| Plugin Eventbooking sys GPL-3.0-or-later | 0% | 2 | 8 | 75 | 2 | 0 | 0 | 0 | |
| Plugin Exchange GPL-3.0-or-later | 70% | 7 | 33 | 201 | 7 | 0 | 0 | 0 | |
| Plugin Exchange sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Facebook GPL-3.0-or-later | 63% | 14 | 143 | 1,031 | 14 | 0 | 0 | 0 | |
| Plugin Facebook sys GPL-3.0-or-later | 50% | 1 | 20 | 118 | 0 | 1 | 0 | 0 | |
| Plugin fields GPL-3.0-or-later | 21% | 11 | 107 | 582 | 11 | 0 | 0 | 0 | |
| Plugin fields sys GPL-3.0-or-later | 0% | 2 | 7 | 53 | 2 | 0 | 0 | 0 | |
| Plugin finder GPL-3.0-or-later | 72% | 3 | 15 | 102 | 2 | 2 | 0 | 0 | |
| Plugin finder sys GPL-3.0-or-later | 50% | 1 | 5 | 38 | 0 | 2 | 0 | 0 | |
| Plugin Google GPL-3.0-or-later | 76% | 6 | 63 | 504 | 6 | 0 | 0 | 0 | |
| Plugin Google sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Ical GPL-3.0-or-later | 88% | 2 | 32 | 196 | 2 | 0 | 0 | 0 | |
| Plugin Ical sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin installer GPL-3.0-or-later | 0% | 2 | 8 | 57 | 2 | 0 | 0 | 0 | |
| Plugin installer sys GPL-3.0-or-later | 0% | 2 | 8 | 57 | 2 | 0 | 0 | 0 | |
| Plugin JCalPro GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin JCalPro sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin JCE links | 0% | 9 | 30 | 199 | 9 | 0 | 0 | 0 | |
| Plugin JCE links sys | 0% | 2 | 10 | 58 | 2 | 0 | 0 | 0 | |
| Plugin JEvents GPL-3.0-or-later | 77% | 2 | 8 | 57 | 2 | 0 | 0 | 0 | |
| Plugin JEvents sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Jitsi GPL-3.0-or-later | 0% | 17 | 62 | 355 | 17 | 0 | 0 | 0 | |
| Plugin Jitsi sys GPL-3.0-or-later | 0% | 2 | 10 | 73 | 2 | 0 | 0 | 0 | |
| Plugin Jomsocial GPL-3.0-or-later | 40% | 13 | 87 | 549 | 13 | 0 | 0 | 0 | |
| Plugin Jomsocial sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin manual GPL-3.0-or-later | 16% | 51 | 312 | 2,183 | 51 | 0 | 0 | 0 | |
| Plugin manual sys GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Plugin Meetup GPL-3.0-or-later | 46% | 15 | 65 | 474 | 15 | 0 | 0 | 0 | |
| Plugin Meetup sys GPL-3.0-or-later | 0% | 2 | 7 | 53 | 2 | 0 | 0 | 0 | |
| Plugin Microsoft GPL-3.0-or-later | 55% | 13 | 128 | 1,052 | 13 | 0 | 0 | 0 | |
| Plugin Microsoft sys GPL-3.0-or-later | 0% | 2 | 12 | 92 | 2 | 0 | 0 | 0 | |
| Plugin Paypal GPL-3.0-or-later | 35% | 13 | 87 | 494 | 13 | 1 | 0 | 0 | |
| Plugin Paypal sys GPL-3.0-or-later | 50% | 1 | 6 | 51 | 1 | 1 | 0 | 0 | |
| Plugin privacy GPL-3.0-or-later | 0% | 2 | 13 | 96 | 2 | 0 | 0 | 0 | |
| Plugin privacy sys GPL-3.0-or-later | 0% | 2 | 13 | 96 | 2 | 0 | 0 | 0 | |
| Plugin private GPL-3.0-or-later | 85% | 1 | 4 | 30 | 1 | 0 | 0 | 0 | |
| Plugin private sys GPL-3.0-or-later | 0% | 2 | 9 | 68 | 2 | 0 | 0 | 0 | |
| Plugin QR GPL-3.0-or-later | 14% | 66 | 380 | 2,458 | 66 | 0 | 0 | 0 | |
| Plugin QR sys GPL-3.0-or-later | 0% | 2 | 12 | 79 | 2 | 0 | 0 | 0 | |
| Plugin Quickicon | 0% | 2 | 4 | 39 | 2 | 0 | 0 | 0 | |
| Plugin Quickicon sys | 0% | 2 | 8 | 57 | 2 | 0 | 0 | 0 | |
| Plugin RSEvents GPL-3.0-or-later | 85% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
| Plugin RSEvents sys GPL-3.0-or-later | 0% | 2 | 8 | 67 | 2 | 0 | 0 | 0 | |
| Plugin RSForm! Pro GPL-3.0-or-later | 15% | 11 | 43 | 280 | 11 | 0 | 0 | 0 | |
| Plugin RSForm! Pro sys GPL-3.0-or-later | 0% | 2 | 18 | 125 | 2 | 0 | 0 | 0 | |
| Plugin Spreadsheet GPL-3.0-or-later | 23% | 46 | 212 | 1,210 | 46 | 0 | 0 | 0 | |
| Plugin Spreadsheet sys GPL-3.0-or-later | 0% | 2 | 16 | 120 | 2 | 0 | 0 | 0 | |
| Plugin SQL GPL-3.0-or-later | 22% | 55 | 195 | 1,078 | 55 | 0 | 0 | 0 | |
| Plugin SQL sys GPL-3.0-or-later | 0% | 2 | 10 | 72 | 2 | 0 | 0 | 0 | |
| Plugin Stripe GPL-3.0-or-later | 22% | 31 | 186 | 1,071 | 31 | 0 | 0 | 0 | |
| Plugin Stripe sys GPL-3.0-or-later | 50% | 1 | 6 | 51 | 1 | 1 | 0 | 0 | |
| Plugin task GPL-3.0-or-later | 9% | 59 | 535 | 3,732 | 59 | 0 | 0 | 0 | |
| Plugin task sys GPL-3.0-or-later | 0% | 2 | 7 | 44 | 2 | 0 | 0 | 0 | |
| Plugin Twitter GPL-3.0-or-later | 94% | 2 | 19 | 136 | 2 | 2 | 0 | 0 | |
| Plugin Twitter sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin user GPL-3.0-or-later | 12% | 7 | 53 | 313 | 7 | 0 | 0 | 0 | |
| Plugin user sys GPL-3.0-or-later | 0% | 2 | 8 | 47 | 2 | 0 | 0 | 0 | |
| Plugin webservices GPL-3.0-or-later | 0% | 2 | 13 | 75 | 2 | 0 | 0 | 0 | |
| Plugin webservices sys GPL-3.0-or-later | 0% | 2 | 13 | 75 | 2 | 0 | 0 | 0 | |
| Plugin YOOtheme Pro GPL-3.0-or-later | 18% | 156 | 729 | 4,466 | 156 | 0 | 0 | 0 | |
| Plugin YOOtheme Pro sys GPL-3.0-or-later | 0% | 2 | 19 | 129 | 2 | 0 | 0 | 0 | |
| Plugin Zoho GPL-3.0-or-later | 64% | 9 | 94 | 786 | 9 | 0 | 0 | 0 | |
| Plugin Zoho sys GPL-3.0-or-later | 0% | 2 | 8 | 59 | 2 | 0 | 0 | 0 | |
| Plugin Zoom GPL-3.0-or-later | 28% | 35 | 220 | 1,729 | 35 | 0 | 0 | 0 | |
| Plugin Zoom sys GPL-3.0-or-later | 0% | 2 | 18 | 121 | 2 | 0 | 0 | 0 | |
| Plugn Mollie GPL-3.0-or-later | 25% | 12 | 72 | 419 | 12 | 1 | 0 | 0 | |
| Plugn Mollie sys GPL-3.0-or-later | 0% | 2 | 10 | 78 | 2 | 0 | 0 | 0 | |
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
04/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,581 | 18,154 | 113,631 | |||
| Translated | 30% | 1,099 | 17% | 3,117 | 16% | 18,523 |
| Needs editing | 1% | 6 | 1% | 86 | 1% | 506 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 1% | 173 | 1% | 1,020 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 2,476 | 82% | 14,951 | 83% | 94,602 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+33%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_dpcalendarpay_qr/language/en-GB/plg_dpcalendarpay_qr.ini” file was changed.
04/22/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini” file was changed.
04/22/2026
|
|
String added in the repository |
|
plg_dpcalendarpay_manual/language/en-GB/plg_dpcalendarpay_manual.ini” file was changed. 04/22/2026