Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 102 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,807 | 19,931 | 123,972 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 368 | 5% | 1,020 | 4% | 5,624 |
| Translated | 9% | 368 | 5% | 1,020 | 4% | 5,624 |
| Needs editing | 1% | 4 | 1% | 13 | 1% | 65 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 10 | 1% | 58 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 3,435 | 94% | 18,898 | 95% | 118,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
plg_dpcalendar_article/language/en-GB/plg_dpcalendar_article.ini” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini” file was changed. 08/27/2026