| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DPAttachments | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DPCalendar | 29% | 2,525 | 15,417 | 97,605 | 2,516 | 27 | 0 | 0 | |
Summary
| Language code | hu-HU | |
|---|---|---|
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 107 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,697 | 18,842 | 117,824 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 1,172 | 18% | 3,425 | 17% | 20,219 |
| Translated | 31% | 1,172 | 18% | 3,425 | 17% | 20,219 |
| Needs editing | 1% | 9 | 1% | 46 | 1% | 286 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 28 | 1% | 78 | 1% | 457 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 2,516 | 81% | 15,371 | 82% | 97,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+32%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
plg_system_dpcalendarytp/language/hu-HU/plg_system_dpcalendarytp.ini” file was changed. 05/28/2026