Summary
| Language code | ja-JP | |
|---|---|---|
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 102 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,809 | 19,936 | 124,011 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 2,632 | 60% | 12,136 | 58% | 73,001 |
| Translated | 69% | 2,632 | 60% | 12,136 | 58% | 73,001 |
| Needs editing | 1% | 23 | 1% | 226 | 1% | 1,320 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 134 | 4% | 889 | 5% | 6,827 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 1,154 | 37% | 7,574 | 40% | 49,690 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
com_dpcalendar/admin/language/ja-JP/com_dpcalendar.ini” file was changed.
09/24/2026
|
|
String updated in the repository |
|
|
Resource updated |
The “
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini” file was changed.
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
plg_dpcalendar_article/language/en-GB/plg_dpcalendar_article.ini” file was changed.
08/27/2026
|
|
String added in the repository |
|
com_dpcalendar/admin/language/ja-JP/com_dpcalendar.ini” file was changed. 10/19/2026