Summary
| Language code | nb-NO | |
|---|---|---|
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 102 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,807 | 19,931 | 123,972 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 29% | 1,107 | 21% | 4,265 | 20% | 25,203 |
| Translated | 29% | 1,107 | 21% | 4,265 | 20% | 25,203 |
| Needs editing | 1% | 19 | 1% | 323 | 1% | 1,831 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 27 | 1% | 105 | 1% | 841 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 2,681 | 76% | 15,343 | 78% | 96,938 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
09/02/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini” file was changed.
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
plg_dpcalendar_facebook/language/nb-NO/plg_dpcalendar_facebook.ini” file was changed.
08/27/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
plg_dpcalendar_article/language/en-GB/plg_dpcalendar_article.ini” file was changed.
08/27/2026
|
|
String added in the repository |
|