Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DPAttachments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DPCalendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DPMedia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | nl-NL | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 102 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,451 | 17,431 | 109,423 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 3,451 | 100% | 17,431 | 100% | 109,423 |
Translated | 100% | 3,451 | 100% | 17,431 | 100% | 109,423 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
paulvos
Translation replaced |
|
paulvos
Translation replaced |
|
paulvos
Translation replaced |
|
mod_dpcalendar_upcoming/language/en-GB/mod_dpcalendar_upcoming.ini
” file was changed. 9 days ago