Summary
| Language code | ro-RO | |
|---|---|---|
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 22,187,407 | |
| Plural: Default plural 102 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,807 | 19,931 | 123,972 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 308 | 4% | 846 | 4% | 4,960 |
| Translated | 8% | 308 | 4% | 846 | 4% | 4,960 |
| Needs editing | 1% | 2 | 1% | 8 | 1% | 58 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 13 | 1% | 43 | 1% | 251 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 3,497 | 95% | 19,077 | 95% | 118,954 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
plg_dpcalendar_article/language/en-GB/plg_dpcalendar_article.ini” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini” file was changed. 08/27/2026