Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 102 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,807 | 19,931 | 123,972 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 636 | 10% | 2,089 | 9% | 12,180 |
| Translated | 16% | 636 | 10% | 2,089 | 9% | 12,180 |
| Needs editing | 1% | 3 | 1% | 8 | 1% | 47 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 50 | 3% | 634 | 2% | 3,486 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 3,168 | 89% | 17,834 | 90% | 111,745 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
plg_dpcalendar_article/language/en-GB/plg_dpcalendar_article.ini” file was changed.
08/27/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini” file was changed. 08/27/2026