| Strings Words Characters | |||
|---|---|---|---|
| 2,982 15,831 98,338 |
|
All strings | Browse Translate Zen |
| 339 883 4,840 |
|
Translated strings | Browse Translate Zen |
| 2,643 14,948 93,498 |
|
Unfinished strings | Browse Translate Zen |
| 2,641 14,944 93,480 |
|
Untranslated strings | Browse Translate Zen |
| 2 4 18 |
|
Strings marked for edit | Browse Translate Zen |
| 7 14 76 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 10 58 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 10 58 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 4 18 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Component admin GPL-3.0-or-later | 6% | 1,096 | 6,376 | 40,723 | 1,094 | 3 | 0 | 0 | |
| Component admin sys GPL-3.0-or-later | 9% | 40 | 154 | 854 | 40 | 0 | 0 | 0 | |
| Component site GPL-3.0-or-later | 15% | 164 | 793 | 4,672 | 164 | 0 | 0 | 0 | |
| Module counter GPL-3.0-or-later | 30% | 38 | 254 | 1,465 | 38 | 0 | 0 | 0 | |
| Module map GPL-3.0-or-later | 19% | 49 | 284 | 1,567 | 49 | 0 | 0 | 0 | |
| Module mini GPL-3.0-or-later | 21% | 149 | 1,222 | 6,860 | 149 | 0 | 0 | 0 | |
| Module upcoming GPL-3.0-or-later | 21% | 73 | 444 | 2,563 | 73 | 0 | 0 | 0 | |
| Plugin actionlog GPL-3.0-or-later | 20% | 8 | 29 | 165 | 8 | 0 | 0 | 0 | |
| Plugin Braintree GPL-3.0-or-later | 8% | 33 | 177 | 1,083 | 33 | 0 | 0 | 0 | |
| Plugin Braintree sys GPL-3.0-or-later | 0% | 2 | 10 | 84 | 2 | 0 | 0 | 0 | |
| Plugin CalDAV GPL-3.0-or-later | 27% | 16 | 77 | 531 | 16 | 0 | 0 | 0 | |
| Plugin CSV GPL-3.0-or-later | 7% | 63 | 306 | 1,742 | 63 | 0 | 0 | 0 | |
| Plugin Exchange GPL-3.0-or-later | 25% | 18 | 69 | 397 | 18 | 0 | 0 | 0 | |
| Plugin Facebook GPL-3.0-or-later | 13% | 33 | 219 | 1,458 | 33 | 0 | 0 | 0 | |
| Plugin fields GPL-3.0-or-later | 7% | 13 | 111 | 600 | 13 | 0 | 0 | 0 | |
| Plugin finder GPL-3.0-or-later | 18% | 9 | 24 | 156 | 9 | 0 | 0 | 0 | |
| Plugin Google GPL-3.0-or-later | 23% | 20 | 132 | 1,015 | 20 | 1 | 0 | 0 | |
| Plugin Ical GPL-3.0-or-later | 22% | 14 | 104 | 659 | 14 | 0 | 0 | 0 | |
| Plugin JCalPro GPL-3.0-or-later | 57% | 3 | 11 | 68 | 3 | 0 | 0 | 0 | |
| Plugin JEvents GPL-3.0-or-later | 44% | 5 | 19 | 125 | 5 | 0 | 0 | 0 | |
| Plugin Jomsocial GPL-3.0-or-later | 18% | 18 | 103 | 642 | 18 | 0 | 0 | 0 | |
| Plugin manual GPL-3.0-or-later | 8% | 54 | 304 | 2,140 | 54 | 0 | 0 | 0 | |
| Plugin Meetup GPL-3.0-or-later | 14% | 24 | 97 | 645 | 24 | 0 | 0 | 0 | |
| Plugin Microsoft GPL-3.0-or-later | 17% | 24 | 164 | 1,244 | 24 | 1 | 0 | 0 | |
| Plugin Paypal GPL-3.0-or-later | 15% | 17 | 116 | 673 | 17 | 0 | 0 | 0 | |
| Plugin private GPL-3.0-or-later | 57% | 3 | 12 | 78 | 3 | 0 | 0 | 0 | |
| Plugin QR GPL-3.0-or-later | 8% | 67 | 346 | 2,281 | 67 | 0 | 0 | 0 | |
| Plugin RSEvents GPL-3.0-or-later | 57% | 3 | 11 | 69 | 3 | 0 | 0 | 0 | |
| Plugin RSForm! Pro GPL-3.0-or-later | 15% | 11 | 43 | 280 | 11 | 1 | 0 | 0 | |
| Plugin Spreadsheet GPL-3.0-or-later | 8% | 55 | 244 | 1,381 | 55 | 0 | 0 | 0 | |
| Plugin SQL GPL-3.0-or-later | 7% | 66 | 229 | 1,258 | 66 | 0 | 0 | 0 | |
| Plugin Stripe GPL-3.0-or-later | 7% | 36 | 226 | 1,298 | 36 | 0 | 0 | 0 | |
| Plugin task GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
| Plugin Twitter GPL-3.0-or-later | 13% | 32 | 196 | 1,194 | 32 | 0 | 0 | 0 | |
| Plugin YOOtheme Pro GPL-3.0-or-later | 6% | 179 | 783 | 4,808 | 179 | 0 | 0 | 0 | |
| Plugin Zoho GPL-3.0-or-later | 20% | 20 | 130 | 979 | 20 | 1 | 0 | 0 | |
| Plugin Zoom GPL-3.0-or-later | 8% | 45 | 254 | 1,909 | 45 | 0 | 0 | 0 | |
| Plugn Mollie GPL-3.0-or-later | 18% | 13 | 74 | 426 | 13 | 0 | 0 | 0 | |
| Plugn sample data GPL-3.0-or-later | 1% | 73 | 306 | 1,882 | 73 | 0 | 0 | 0 | |
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,982 | 15,831 | 98,338 | |||
| Translated | 11% | 339 | 5% | 883 | 4% | 4,840 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 18 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 14 | 1% | 76 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 2,641 | 94% | 14,944 | 95% | 93,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
mod_dpcalendar_mini/language/en-GB/mod_dpcalendar_mini.ini” file was changed.
01/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_dpcalendarpay_manual/language/en-GB/plg_dpcalendarpay_manual.ini” file was changed.
01/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
plg_dpcalendarpay_qr/language/en-GB/plg_dpcalendarpay_qr.ini” file was changed. 01/21/2026