| Strings Words Characters | |||
|---|---|---|---|
| 3,581 18,154 113,631 |
|
All strings | Browse Translate Zen |
| 339 883 4,840 |
|
Translated strings | Browse Translate Zen |
| 3,242 17,271 108,791 |
|
Unfinished strings | Browse Translate Zen |
| 3,240 17,267 108,773 |
|
Untranslated strings | Browse Translate Zen |
| 2 4 18 |
|
Strings marked for edit | Browse Translate Zen |
| 7 14 76 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 10 58 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 5 10 58 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 4 18 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Component admin GPL-3.0-or-later | 6% | 1,155 | 6,815 | 43,546 | 1,153 | 3 | 0 | 0 | |
| Component admin sys GPL-3.0-or-later | 9% | 40 | 154 | 854 | 40 | 0 | 0 | 0 | |
| Component countries GPL-3.0-or-later | 0% | 255 | 369 | 2,470 | 255 | 0 | 0 | 0 | |
| Component site GPL-3.0-or-later | 14% | 166 | 818 | 4,807 | 166 | 0 | 0 | 0 | |
| Module counter GPL-3.0-or-later | 30% | 38 | 254 | 1,465 | 38 | 0 | 0 | 0 | |
| Module counter sys GPL-3.0-or-later | 0% | 2 | 12 | 75 | 2 | 0 | 0 | 0 | |
| Module map GPL-3.0-or-later | 19% | 49 | 284 | 1,567 | 49 | 0 | 0 | 0 | |
| Module map sys GPL-3.0-or-later | 0% | 2 | 11 | 64 | 2 | 0 | 0 | 0 | |
| Module mini GPL-3.0-or-later | 21% | 149 | 1,222 | 6,860 | 149 | 0 | 0 | 0 | |
| Module mini sys GPL-3.0-or-later | 0% | 2 | 11 | 65 | 2 | 0 | 0 | 0 | |
| Module upcoming GPL-3.0-or-later | 20% | 76 | 454 | 2,621 | 76 | 0 | 0 | 0 | |
| Module upcoming sys GPL-3.0-or-later | 0% | 2 | 10 | 73 | 2 | 0 | 0 | 0 | |
| Plugin actionlog GPL-3.0-or-later | 20% | 8 | 29 | 165 | 8 | 0 | 0 | 0 | |
| Plugin actionlog sys GPL-3.0-or-later | 0% | 2 | 21 | 114 | 2 | 0 | 0 | 0 | |
| Plugin Article GPL-3.0-or-later | 0% | 28 | 121 | 661 | 28 | 0 | 0 | 0 | |
| Plugin Article sys GPL-3.0-or-later | 0% | 2 | 8 | 63 | 2 | 0 | 0 | 0 | |
| Plugin Bexio GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Plugin Bexio sys GPL-3.0-or-later | 0% | 2 | 10 | 76 | 2 | 0 | 0 | 0 | |
| Plugin Braintree GPL-3.0-or-later | 8% | 34 | 197 | 1,186 | 34 | 0 | 0 | 0 | |
| Plugin Braintree sys GPL-3.0-or-later | 0% | 2 | 10 | 84 | 2 | 0 | 0 | 0 | |
| Plugin CalDAV GPL-3.0-or-later | 27% | 16 | 77 | 531 | 16 | 0 | 0 | 0 | |
| Plugin CalDAV sys GPL-3.0-or-later | 0% | 2 | 8 | 61 | 2 | 0 | 0 | 0 | |
| Plugin content GPL-3.0-or-later | 0% | 15 | 46 | 275 | 15 | 0 | 0 | 0 | |
| Plugin content sys GPL-3.0-or-later | 0% | 2 | 41 | 391 | 2 | 0 | 0 | 0 | |
| Plugin CSV GPL-3.0-or-later | 7% | 63 | 306 | 1,742 | 63 | 0 | 0 | 0 | |
| Plugin CSV sys GPL-3.0-or-later | 0% | 2 | 8 | 54 | 2 | 0 | 0 | 0 | |
| Plugin DPAttachments GPL-3.0-or-later | 0% | 5 | 30 | 198 | 5 | 0 | 0 | 0 | |
| Plugin DPAttachments sys GPL-3.0-or-later | 0% | 2 | 9 | 77 | 2 | 0 | 0 | 0 | |
| Plugin E-Invoice | 0% | 30 | 148 | 864 | 30 | 0 | 0 | 0 | |
| Plugin E-Invoice sys | 0% | 2 | 10 | 87 | 2 | 0 | 0 | 0 | |
| Plugin editor button | 0% | 1 | 2 | 17 | 1 | 0 | 0 | 0 | |
| Plugin editor button sys | 0% | 2 | 8 | 51 | 2 | 0 | 0 | 0 | |
| Plugin Eventbooking GPL-3.0-or-later | 0% | 7 | 22 | 125 | 7 | 0 | 0 | 0 | |
| Plugin Eventbooking sys GPL-3.0-or-later | 0% | 2 | 8 | 75 | 2 | 0 | 0 | 0 | |
| Plugin Exchange GPL-3.0-or-later | 25% | 18 | 69 | 397 | 18 | 0 | 0 | 0 | |
| Plugin Exchange sys GPL-3.0-or-later | 0% | 2 | 8 | 65 | 2 | 0 | 0 | 0 | |
| Plugin Facebook GPL-3.0-or-later | 13% | 33 | 219 | 1,458 | 33 | 0 | 0 | 0 | |
| Plugin Facebook sys GPL-3.0-or-later | 0% | 2 | 23 | 139 | 2 | 0 | 0 | 0 | |
| Plugin fields GPL-3.0-or-later | 7% | 13 | 111 | 600 | 13 | 0 | 0 | 0 | |
| Plugin fields sys GPL-3.0-or-later | 0% | 2 | 7 | 53 | 2 | 0 | 0 | 0 | |
| Plugin finder GPL-3.0-or-later | 18% | 9 | 24 | 156 | 9 | 0 | 0 | 0 | |
| Plugin finder sys GPL-3.0-or-later | 0% | 2 | 9 | 63 | 2 | 0 | 0 | 0 | |
| Plugin Google GPL-3.0-or-later | 23% | 20 | 132 | 1,015 | 20 | 1 | 0 | 0 | |
| Plugin Google sys GPL-3.0-or-later | 0% | 2 | 8 | 63 | 2 | 0 | 0 | 0 | |
| Plugin Ical GPL-3.0-or-later | 22% | 14 | 104 | 659 | 14 | 0 | 0 | 0 | |
| Plugin Ical sys GPL-3.0-or-later | 0% | 2 | 8 | 59 | 2 | 0 | 0 | 0 | |
| Plugin installer GPL-3.0-or-later | 0% | 2 | 8 | 57 | 2 | 0 | 0 | 0 | |
| Plugin installer sys GPL-3.0-or-later | 0% | 2 | 8 | 57 | 2 | 0 | 0 | 0 | |
| Plugin JCalPro GPL-3.0-or-later | 57% | 3 | 11 | 68 | 3 | 0 | 0 | 0 | |
| Plugin JCalPro sys GPL-3.0-or-later | 0% | 2 | 8 | 65 | 2 | 0 | 0 | 0 | |
| Plugin JCE links | 0% | 9 | 30 | 199 | 9 | 0 | 0 | 0 | |
| Plugin JCE links sys | 0% | 2 | 10 | 58 | 2 | 0 | 0 | 0 | |
| Plugin JEvents GPL-3.0-or-later | 44% | 5 | 19 | 125 | 5 | 0 | 0 | 0 | |
| Plugin JEvents sys GPL-3.0-or-later | 0% | 2 | 8 | 65 | 2 | 0 | 0 | 0 | |
| Plugin Jitsi GPL-3.0-or-later | 0% | 17 | 62 | 355 | 17 | 0 | 0 | 0 | |
| Plugin Jitsi sys GPL-3.0-or-later | 0% | 2 | 10 | 73 | 2 | 0 | 0 | 0 | |
| Plugin Jomsocial GPL-3.0-or-later | 18% | 18 | 103 | 642 | 18 | 0 | 0 | 0 | |
| Plugin Jomsocial sys GPL-3.0-or-later | 0% | 2 | 8 | 66 | 2 | 0 | 0 | 0 | |
| Plugin manual GPL-3.0-or-later | 8% | 56 | 319 | 2,227 | 56 | 0 | 0 | 0 | |
| Plugin manual sys GPL-3.0-or-later | 0% | 2 | 11 | 87 | 2 | 0 | 0 | 0 | |
| Plugin Meetup GPL-3.0-or-later | 14% | 24 | 97 | 645 | 24 | 0 | 0 | 0 | |
| Plugin Meetup sys GPL-3.0-or-later | 0% | 2 | 7 | 53 | 2 | 0 | 0 | 0 | |
| Plugin Microsoft GPL-3.0-or-later | 17% | 24 | 164 | 1,244 | 24 | 1 | 0 | 0 | |
| Plugin Microsoft sys GPL-3.0-or-later | 0% | 2 | 12 | 92 | 2 | 0 | 0 | 0 | |
| Plugin Paypal GPL-3.0-or-later | 15% | 17 | 116 | 673 | 17 | 0 | 0 | 0 | |
| Plugin Paypal sys GPL-3.0-or-later | 0% | 2 | 10 | 78 | 2 | 0 | 0 | 0 | |
| Plugin privacy GPL-3.0-or-later | 0% | 2 | 13 | 96 | 2 | 0 | 0 | 0 | |
| Plugin privacy sys GPL-3.0-or-later | 0% | 2 | 13 | 96 | 2 | 0 | 0 | 0 | |
| Plugin private GPL-3.0-or-later | 57% | 3 | 12 | 78 | 3 | 0 | 0 | 0 | |
| Plugin private sys GPL-3.0-or-later | 0% | 2 | 9 | 68 | 2 | 0 | 0 | 0 | |
| Plugin QR GPL-3.0-or-later | 7% | 71 | 385 | 2,488 | 71 | 0 | 0 | 0 | |
| Plugin QR sys GPL-3.0-or-later | 0% | 2 | 12 | 79 | 2 | 0 | 0 | 0 | |
| Plugin Quickicon | 0% | 2 | 4 | 39 | 2 | 0 | 0 | 0 | |
| Plugin Quickicon sys | 0% | 2 | 8 | 57 | 2 | 0 | 0 | 0 | |
| Plugin RSEvents GPL-3.0-or-later | 57% | 3 | 11 | 69 | 3 | 0 | 0 | 0 | |
| Plugin RSEvents sys GPL-3.0-or-later | 0% | 2 | 8 | 67 | 2 | 0 | 0 | 0 | |
| Plugin RSForm! Pro GPL-3.0-or-later | 15% | 11 | 43 | 280 | 11 | 1 | 0 | 0 | |
| Plugin RSForm! Pro sys GPL-3.0-or-later | 0% | 2 | 18 | 125 | 2 | 0 | 0 | 0 | |
| Plugin Spreadsheet GPL-3.0-or-later | 8% | 55 | 244 | 1,381 | 55 | 0 | 0 | 0 | |
| Plugin Spreadsheet sys GPL-3.0-or-later | 0% | 2 | 16 | 120 | 2 | 0 | 0 | 0 | |
| Plugin SQL GPL-3.0-or-later | 7% | 66 | 229 | 1,258 | 66 | 0 | 0 | 0 | |
| Plugin SQL sys GPL-3.0-or-later | 0% | 2 | 10 | 72 | 2 | 0 | 0 | 0 | |
| Plugin Stripe GPL-3.0-or-later | 7% | 37 | 246 | 1,401 | 37 | 0 | 0 | 0 | |
| Plugin Stripe sys GPL-3.0-or-later | 0% | 2 | 10 | 78 | 2 | 0 | 0 | 0 | |
| Plugin task GPL-3.0-or-later | 9% | 59 | 535 | 3,732 | 59 | 0 | 0 | 0 | |
| Plugin task sys GPL-3.0-or-later | 0% | 2 | 7 | 44 | 2 | 0 | 0 | 0 | |
| Plugin Twitter GPL-3.0-or-later | 13% | 32 | 196 | 1,194 | 32 | 0 | 0 | 0 | |
| Plugin Twitter sys GPL-3.0-or-later | 0% | 2 | 8 | 55 | 2 | 0 | 0 | 0 | |
| Plugin user GPL-3.0-or-later | 0% | 8 | 54 | 323 | 8 | 0 | 0 | 0 | |
| Plugin user sys GPL-3.0-or-later | 0% | 2 | 8 | 47 | 2 | 0 | 0 | 0 | |
| Plugin webservices GPL-3.0-or-later | 0% | 2 | 13 | 75 | 2 | 0 | 0 | 0 | |
| Plugin webservices sys GPL-3.0-or-later | 0% | 2 | 13 | 75 | 2 | 0 | 0 | 0 | |
| Plugin YOOtheme Pro GPL-3.0-or-later | 6% | 179 | 783 | 4,808 | 179 | 0 | 0 | 0 | |
| Plugin YOOtheme Pro sys GPL-3.0-or-later | 0% | 2 | 19 | 129 | 2 | 0 | 0 | 0 | |
| Plugin Zoho GPL-3.0-or-later | 20% | 20 | 130 | 979 | 20 | 1 | 0 | 0 | |
| Plugin Zoho sys GPL-3.0-or-later | 0% | 2 | 8 | 59 | 2 | 0 | 0 | 0 | |
| Plugin Zoom GPL-3.0-or-later | 8% | 45 | 254 | 1,909 | 45 | 0 | 0 | 0 | |
| Plugin Zoom sys GPL-3.0-or-later | 0% | 2 | 18 | 121 | 2 | 0 | 0 | 0 | |
| Plugn Mollie GPL-3.0-or-later | 18% | 13 | 74 | 426 | 13 | 0 | 0 | 0 | |
| Plugn Mollie sys GPL-3.0-or-later | 0% | 2 | 10 | 78 | 2 | 0 | 0 | 0 | |
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Language | Hindi | |
| Language code | hi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
04/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,581 | 18,154 | 113,631 | |||
| Translated | 9% | 339 | 4% | 883 | 4% | 4,840 |
| Needs editing | 1% | 2 | 1% | 4 | 1% | 18 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 14 | 1% | 76 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 3,240 | 95% | 17,267 | 95% | 108,773 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+15%
Hosted strings
+100%
−1%
Translated
+11%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_dpcalendarpay_qr/language/en-GB/plg_dpcalendarpay_qr.ini” file was changed.
04/22/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini” file was changed.
04/22/2026
|
|
String added in the repository |
|
plg_dpcalendarpay_manual/language/en-GB/plg_dpcalendarpay_manual.ini” file was changed. 04/22/2026