Strings Words Characters | |||
---|---|---|---|
3,285 16,470 102,837 |
|
All strings | Browse Translate Zen |
1,078 2,926 17,124 |
|
Translated strings | Browse Translate Zen |
2,207 13,544 85,713 |
|
Unfinished strings | Browse Translate Zen |
2,198 13,498 85,427 |
|
Untranslated strings | Browse Translate Zen |
9 46 286 |
|
Strings marked for edit | Browse Translate Zen |
26 66 400 |
|
Strings with any failing checks | Browse Translate Zen |
18 22 122 |
|
Translated strings with any failing checks | Browse Translate Zen |
2 3 23 |
|
Failing check: Unchanged translation | Browse Translate Zen |
1 4 29 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
4 18 134 |
|
Failing check: Inconsistent | Browse Translate Zen |
16 19 99 |
|
Failing check: Reused translation | Browse Translate Zen |
8 44 278 |
|
Failing check: Has been translated | Browse Translate Zen |
30 47 278 |
|
Labeled: Automatically translated | Browse Translate Zen |
3,285 16,470 102,837 |
|
Strings without a label | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Component admin GPL-3.0-or-later | 29% | 826 | 5,773 | 37,079 | 823 | 7 | 0 | 0 | |
Component admin sys GPL-3.0-or-later | 59% | 18 | 89 | 476 | 17 | 1 | 0 | 0 | |
Component countries GPL-3.0-or-later | 21% | 199 | 289 | 1,906 | 199 | 0 | 0 | 0 | |
Component site GPL-3.0-or-later | 37% | 120 | 689 | 4,042 | 120 | 3 | 0 | 0 | |
Module counter GPL-3.0-or-later | 49% | 28 | 206 | 1,151 | 28 | 0 | 0 | 0 | |
Module counter sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Module map GPL-3.0-or-later | 42% | 35 | 239 | 1,306 | 35 | 1 | 0 | 0 | |
Module map sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Module mini GPL-3.0-or-later | 40% | 112 | 1,023 | 5,744 | 112 | 1 | 0 | 0 | |
Module mini sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Module upcoming GPL-3.0-or-later | 40% | 55 | 342 | 1,890 | 55 | 0 | 0 | 0 | |
Module upcoming sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin actionlog GPL-3.0-or-later | 50% | 5 | 26 | 145 | 5 | 0 | 0 | 0 | |
Plugin Braintree GPL-3.0-or-later | 11% | 32 | 172 | 1,058 | 32 | 1 | 0 | 0 | |
Plugin Braintree sys GPL-3.0-or-later | 0% | 2 | 10 | 84 | 2 | 0 | 0 | 0 | |
Plugin CalDAV GPL-3.0-or-later | 95% | 1 | 26 | 237 | 1 | 0 | 0 | 0 | |
Plugin CalDAV sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin content GPL-3.0-or-later | 33% | 10 | 39 | 227 | 10 | 0 | 0 | 0 | |
Plugin content sys GPL-3.0-or-later | 50% | 1 | 38 | 371 | 1 | 0 | 0 | 0 | |
Plugin CSV GPL-3.0-or-later | 25% | 49 | 265 | 1,524 | 49 | 1 | 0 | 0 | |
Plugin CSV sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin DPAttachments GPL-3.0-or-later | 20% | 4 | 29 | 188 | 4 | 0 | 0 | 0 | |
Plugin Exchange GPL-3.0-or-later | 70% | 7 | 33 | 201 | 7 | 0 | 0 | 0 | |
Plugin Exchange sys GPL-3.0-or-later | 50% | 1 | 5 | 44 | 1 | 0 | 0 | 0 | |
Plugin Facebook GPL-3.0-or-later | 44% | 21 | 172 | 1,208 | 21 | 0 | 0 | 0 | |
Plugin Facebook sys GPL-3.0-or-later | 50% | 1 | 20 | 118 | 0 | 1 | 0 | 0 | |
Plugin fields GPL-3.0-or-later | 21% | 11 | 107 | 582 | 11 | 0 | 0 | 0 | |
Plugin finder GPL-3.0-or-later | 88% | 1 | 5 | 38 | 0 | 1 | 0 | 0 | |
Plugin finder sys GPL-3.0-or-later | 50% | 1 | 5 | 38 | 0 | 1 | 0 | 0 | |
Plugin Google GPL-3.0-or-later | 57% | 11 | 103 | 870 | 11 | 0 | 0 | 0 | |
Plugin Google sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin Ical GPL-3.0-or-later | 77% | 4 | 69 | 471 | 4 | 0 | 0 | 0 | |
Plugin Ical sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin JCalPro GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin JCalPro sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin JEvents GPL-3.0-or-later | 77% | 2 | 8 | 57 | 2 | 0 | 0 | 0 | |
Plugin JEvents sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin Jomsocial GPL-3.0-or-later | 36% | 14 | 91 | 562 | 14 | 0 | 0 | 0 | |
Plugin Jomsocial sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin manual GPL-3.0-or-later | 17% | 46 | 287 | 2,042 | 45 | 1 | 0 | 0 | |
Plugin Meetup GPL-3.0-or-later | 50% | 14 | 62 | 455 | 14 | 0 | 0 | 0 | |
Plugin Meetup sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin Microsoft GPL-3.0-or-later | 51% | 14 | 131 | 1,062 | 14 | 0 | 0 | 0 | |
Plugin Paypal GPL-3.0-or-later | 20% | 16 | 115 | 667 | 16 | 1 | 0 | 0 | |
Plugin Paypal sys GPL-3.0-or-later | 50% | 1 | 6 | 51 | 1 | 0 | 0 | 0 | |
Plugin private GPL-3.0-or-later | 85% | 1 | 4 | 30 | 1 | 0 | 0 | 0 | |
Plugin QR GPL-3.0-or-later | 22% | 54 | 324 | 2,154 | 53 | 2 | 0 | 0 | |
Plugin RSEvents GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin RSEvents sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin RSForm! Pro GPL-3.0-or-later | 23% | 10 | 41 | 265 | 10 | 0 | 0 | 0 | |
Plugin Spreadsheet GPL-3.0-or-later | 29% | 41 | 205 | 1,175 | 41 | 1 | 0 | 0 | |
Plugin SQL GPL-3.0-or-later | 23% | 54 | 192 | 1,059 | 54 | 0 | 0 | 0 | |
Plugin SQL sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin Stripe GPL-3.0-or-later | 12% | 34 | 224 | 1,288 | 34 | 1 | 0 | 0 | |
Plugin Stripe sys GPL-3.0-or-later | 50% | 1 | 6 | 51 | 1 | 0 | 0 | 0 | |
Plugin task GPL-3.0-or-later | 15% | 53 | 491 | 3,498 | 53 | 0 | 0 | 0 | |
Plugin Twitter GPL-3.0-or-later | 51% | 18 | 145 | 928 | 18 | 0 | 0 | 0 | |
Plugin Twitter sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin user GPL-3.0-or-later | 37% | 5 | 45 | 266 | 5 | 0 | 0 | 0 | |
Plugin user sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Plugin YOOtheme Pro GPL-3.0-or-later | 15% | 161 | 760 | 4,647 | 161 | 1 | 0 | 0 | |
Plugin Zoho GPL-3.0-or-later | 56% | 11 | 98 | 808 | 11 | 0 | 0 | 0 | |
Plugin Zoom GPL-3.0-or-later | 26% | 36 | 222 | 1,738 | 36 | 0 | 0 | 0 | |
Plugn Mollie GPL-3.0-or-later | 25% | 12 | 72 | 419 | 12 | 1 | 0 | 0 | |
Plugn sample data GPL-3.0-or-later | 27% | 54 | 241 | 1,493 | 54 | 0 | 0 | 0 | |
Plugn sample data sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | joomla.digital-peak.com | |
---|---|---|
Language | Hungarian (hu-HU) | |
Language code | hu-HU | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,443,429 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,285 | 16,470 | 102,837 | |||
Translated | 32% | 1,078 | 17% | 2,926 | 16% | 17,124 |
Needs editing | 1% | 9 | 1% | 46 | 1% | 286 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 26 | 1% | 66 | 1% | 400 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 66% | 2,198 | 81% | 13,498 | 83% | 85,427 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Resource updated |
The “
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini ” file was changed.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Automatically translated |
|
![]() Automatically translated |
|