| Strings Words Characters | |||
|---|---|---|---|
| 2,524 13,691 84,817 |
|
All strings | Browse Translate Zen |
| 298 834 4,899 |
|
Translated strings | Browse Translate Zen |
| 2,226 12,857 79,918 |
|
Unfinished strings | Browse Translate Zen |
| 2,224 12,849 79,860 |
|
Untranslated strings | Browse Translate Zen |
| 2 8 58 |
|
Strings marked for edit | Browse Translate Zen |
| 12 14 99 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 14 99 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 11 12 90 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 2 9 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Component admin GPL-3.0-or-later | 6% | 1,096 | 6,391 | 40,785 | 1,095 | 4 | 0 | 0 | |
| Component admin sys GPL-3.0-or-later | 97% | 1 | 4 | 29 | 0 | 1 | 0 | 0 | |
| Component site GPL-3.0-or-later | 55% | 85 | 443 | 2,552 | 85 | 2 | 0 | 0 | |
| Module counter GPL-3.0-or-later | 10% | 49 | 274 | 1,584 | 49 | 0 | 0 | 0 | |
| Module map GPL-3.0-or-later | 6% | 57 | 326 | 1,794 | 57 | 0 | 0 | 0 | |
| Module mini GPL-3.0-or-later | 2% | 186 | 1,401 | 7,878 | 186 | 0 | 0 | 0 | |
| Module upcoming GPL-3.0-or-later | 4% | 89 | 542 | 3,097 | 89 | 1 | 0 | 0 | |
| Plugin actionlog GPL-3.0-or-later | 20% | 8 | 29 | 165 | 8 | 0 | 0 | 0 | |
| Plugin Braintree GPL-3.0-or-later | 2% | 35 | 179 | 1,096 | 35 | 0 | 0 | 0 | |
| Plugin Braintree sys GPL-3.0-or-later | 0% | 2 | 10 | 84 | 2 | 0 | 0 | 0 | |
| Plugin content GPL-3.0-or-later | 13% | 13 | 44 | 257 | 13 | 0 | 0 | 0 | |
| Plugin DPAttachments GPL-3.0-or-later | 20% | 4 | 29 | 188 | 4 | 0 | 0 | 0 | |
| Plugin Facebook GPL-3.0-or-later | 2% | 37 | 230 | 1,510 | 37 | 0 | 0 | 0 | |
| Plugin finder GPL-3.0-or-later | 18% | 9 | 24 | 156 | 9 | 1 | 0 | 0 | |
| Plugin manual GPL-3.0-or-later | 6% | 55 | 304 | 2,138 | 55 | 0 | 0 | 0 | |
| Plugin Paypal GPL-3.0-or-later | 5% | 19 | 118 | 686 | 19 | 0 | 0 | 0 | |
| Plugin QR GPL-3.0-or-later | 5% | 69 | 347 | 2,283 | 69 | 0 | 0 | 0 | |
| Plugin RSForm! Pro GPL-3.0-or-later | 7% | 12 | 45 | 291 | 12 | 0 | 0 | 0 | |
| Plugin Stripe GPL-3.0-or-later | 2% | 38 | 228 | 1,311 | 38 | 0 | 0 | 0 | |
| Plugin task GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
| Plugin Twitter GPL-3.0-or-later | 2% | 36 | 207 | 1,246 | 36 | 0 | 0 | 0 | |
| Plugin user GPL-3.0-or-later | 12% | 7 | 53 | 313 | 7 | 0 | 0 | 0 | |
| Plugin YOOtheme Pro GPL-3.0-or-later | 8% | 175 | 753 | 4,636 | 175 | 2 | 0 | 0 | |
| Plugn Mollie GPL-3.0-or-later | 6% | 15 | 76 | 439 | 15 | 0 | 0 | 0 | |
| Plugn sample data GPL-3.0-or-later | 2% | 72 | 305 | 1,876 | 72 | 1 | 0 | 0 | |
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Language | Romanian (ro-RO) | |
| Language code | ro-RO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 22,187,407 | |
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,524 | 13,691 | 84,817 | |||
| Translated | 11% | 298 | 6% | 834 | 5% | 4,899 |
| Needs editing | 1% | 2 | 1% | 8 | 1% | 58 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 1% | 14 | 1% | 99 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 2,224 | 93% | 12,849 | 94% | 79,860 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+11%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
mod_dpcalendar_mini/language/en-GB/mod_dpcalendar_mini.ini” file was changed.
01/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
plg_dpcalendarpay_manual/language/en-GB/plg_dpcalendarpay_manual.ini” file was changed.
01/21/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
plg_dpcalendarpay_qr/language/en-GB/plg_dpcalendarpay_qr.ini” file was changed. 01/21/2026