Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) GPL-3.0-or-later 100% 0 0 0 0 15 0 0
Arabic (ar-AA) GPL-3.0-or-later 37% 120 618 3,639 120 0 0 0
Arabic (Saudi Arabia) (ar-SA) GPL-3.0-or-later 2% 187 822 4,818 187 0 0 0
Belarusian (be-BY) GPL-3.0-or-later 92% 14 75 382 14 1 0 0
Bulgarian (bg-BG) GPL-3.0-or-later 91% 16 83 436 16 2 0 0
Catalan GPL-3.0-or-later 44% 106 584 3,449 106 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 3% 184 818 4,791 184 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 26% 141 722 4,244 141 2 0 0
Croatian (hr-HR) GPL-3.0-or-later 36% 121 668 3,936 121 2 0 0
Czech GPL-3.0-or-later 43% 108 586 3,468 108 1 0 0
Danish (da-DK) GPL-3.0-or-later 89% 21 112 629 21 4 0 0
Dutch (Belgium) (nl-BE) GPL-3.0-or-later 92% 14 75 382 14 0 0 0
Dutch (nl-NL) GPL-3.0-or-later 0 0 0 0 0 0 0
English (United States) (en-US) GPL-3.0-or-later 0 0 0 0 0 0 0
Estonian (et-EE) GPL-3.0-or-later 89% 21 113 632 21 2 0 0
Finnish (fi-FI) GPL-3.0-or-later 92% 14 75 382 14 2 0 0
French (Belgium) (fr-BE) GPL-3.0-or-later 0 0 0 0 0 0 0
French (Canada) (fr-CA) GPL-3.0-or-later 78% 42 196 1,083 42 8 0 0
French (fr-FR) GPL-3.0-or-later 0 0 0 0 0 0 0
German (de-DE) GPL-3.0-or-later 0 0 0 0 0 0 0
Greek GPL-3.0-or-later 92% 14 75 382 14 8 0 0
Hebrew (Israel) (he-IL) GPL-3.0-or-later 25% 142 712 4,197 142 0 0 0
Hindi GPL-3.0-or-later 15% 162 788 4,635 162 0 0 0
Hungarian (hu-HU) GPL-3.0-or-later 38% 118 684 4,005 118 3 0 0
Indonesian (id-ID) GPL-3.0-or-later 90% 18 89 472 18 4 0 0
Italian (it-IT) GPL-3.0-or-later 92% 15 77 391 14 4 0 0
Japanese (ja-JP) GPL-3.0-or-later 66% 64 360 2,040 64 4 0 0
Latvian (lv-LV) GPL-3.0-or-later 43% 107 585 3,463 107 0 0 0
Lithuanian (lt-LT) GPL-3.0-or-later 16% 159 781 4,592 159 0 0 0
Macedonian (mk-MK) GPL-3.0-or-later 21% 150 765 4,496 150 0 0 0
Norwegian Bokmål (nb-NO) GPL-3.0-or-later 40% 114 614 3,676 114 1 0 0
Persian GPL-3.0-or-later 38% 117 614 3,609 117 1 0 0
Polish (pl-PL) GPL-3.0-or-later 89% 21 113 632 21 3 0 0
Portuguese (Brazil) (pt-BR) GPL-3.0-or-later 91% 16 83 436 16 3 0 0
Portuguese (Portugal) (pt-PT) GPL-3.0-or-later 30% 133 702 4,137 133 1 0 0
Romanian (ro-RO) GPL-3.0-or-later 56% 83 438 2,515 83 2 0 0
Russian (ru-RU) GPL-3.0-or-later 56% 84 543 3,179 84 1 2 0
Serbian GPL-3.0-or-later 15% 161 782 4,590 161 0 0 0
Slovak (sk-SK) GPL-3.0-or-later 27% 138 706 4,150 138 1 30 0
Slovenian GPL-3.0-or-later 40% 114 609 3,585 114 1 0 0
Spanish (Argentina) (es-AR) GPL-3.0-or-later 3% 185 820 4,808 185 0 0 0
Spanish (Colombia) (es-CO) GPL-3.0-or-later 8% 174 808 4,738 174 12 0 0
Spanish (es-ES) GPL-3.0-or-later 53% 89 560 3,288 89 1 0 0
Swedish GPL-3.0-or-later 91% 16 83 436 16 2 0 0
Turkish (tr-TR) GPL-3.0-or-later 36% 122 689 4,046 122 1 0 0
Ukrainian GPL-3.0-or-later 39% 116 635 3,703 116 1 0 0
Vietnamese GPL-3.0-or-later 7% 176 810 4,750 176 0 0 0
Please sign in to see the alerts.

Overview

Project website joomla.digital-peak.com/products/dpcalendar
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask com_dpcalendar/site/language/*/com_dpcalendar.ini
Monolingual base language file com_dpcalendar/site/language/en-GB/com_dpcalendar.ini
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,977 38,822 227,339
Source 191 826 4,837
Translated 56% 5,060 48% 18,750 48% 110,117
Needs editing 1% 1 1% 2 1% 9
Read-only 2% 191 2% 826 2% 4,837
Failing checks 1% 93 1% 290 1% 1,800
Strings with suggestions 1% 32 1% 91 1% 547
Untranslated strings 43% 3,916 51% 20,070 51% 117,213

Quick numbers

38,822
Hosted words
8,977
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+56%
−100%
Contributors
+100%
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/zh-TW/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/zh-CN/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/vi-VN/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/uk-UA/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/tr-TR/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/sv-SE/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/sr-RS/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/sl-SI/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/sk-SK/com_dpcalendar.ini” file was enforced. 6 days ago
User avatar None

Resource updated

Parsing of the “com_dpcalendar/site/language/ru-RU/com_dpcalendar.ini” file was enforced. 6 days ago
Browse all component changes