Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) GPL-3.0-or-later 100% 0 0 0 0 9 0 0
Arabic (ar-AA) GPL-3.0-or-later 4% 89 543 3,101 89 0 0 0
Arabic (Saudi Arabia) (ar-SA) GPL-3.0-or-later 2% 91 546 3,108 91 0 0 0
Belarusian (be-BY) GPL-3.0-or-later 91% 8 61 364 8 4 0 0
Bulgarian (bg-BG) GPL-3.0-or-later 89% 10 70 415 10 1 0 0
Catalan GPL-3.0-or-later 41% 54 336 1,855 54 0 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 1% 92 549 3,132 92 0 0 0
Chinese (Traditional Han script) GPL-3.0-or-later 15% 79 522 2,999 79 2 0 0
Croatian (hr-HR) GPL-3.0-or-later 22% 72 474 2,685 72 0 0 0
Czech GPL-3.0-or-later 45% 51 323 1,789 51 1 0 0
Danish (da-DK) GPL-3.0-or-later 89% 10 70 415 10 1 0 0
Dutch (Belgium) (nl-BE) GPL-3.0-or-later 91% 8 61 364 8 0 0 0
Dutch (nl-NL) GPL-3.0-or-later 0 0 0 0 0 0 0
English (United States) (en-US) GPL-3.0-or-later 0 0 0 0 0 0 0
Estonian (et-EE) GPL-3.0-or-later 86% 13 145 792 13 0 0 0
Finnish (fi-FI) GPL-3.0-or-later 89% 10 70 415 10 0 0 0
French (Belgium) (fr-BE) GPL-3.0-or-later 0 0 0 0 0 0 0
French (Canada) (fr-CA) GPL-3.0-or-later 83% 15 151 801 15 1 0 0
French (fr-FR) GPL-3.0-or-later 0 0 0 0 0 0 0
German (de-DE) GPL-3.0-or-later 0 0 0 0 0 0 0
Greek GPL-3.0-or-later 64% 33 230 1,285 33 0 0 0
Hebrew (Israel) (he-IL) GPL-3.0-or-later 10% 83 520 2,994 83 0 0 0
Hindi GPL-3.0-or-later 21% 73 444 2,563 73 0 0 0
Hungarian (hu-HU) GPL-3.0-or-later 40% 55 342 1,890 55 0 0 0
Indonesian (id-ID) GPL-3.0-or-later 89% 10 70 415 10 1 0 0
Italian (it-IT) GPL-3.0-or-later 87% 12 129 685 12 2 0 0
Japanese (ja-JP) GPL-3.0-or-later 86% 13 145 792 13 0 0 0
Latvian (lv-LV) GPL-3.0-or-later 49% 47 307 1,698 47 0 0 0
Lithuanian (lt-LT) GPL-3.0-or-later 7% 86 538 3,067 86 0 0 0
Macedonian (mk-MK) GPL-3.0-or-later 3% 90 545 3,107 90 0 0 0
Norwegian Bokmål (nb-NO) GPL-3.0-or-later 39% 56 342 1,893 56 0 3 0
Persian GPL-3.0-or-later 34% 61 353 1,928 61 0 0 0
Polish (pl-PL) GPL-3.0-or-later 87% 12 129 685 12 0 0 0
Portuguese (Brazil) (pt-BR) GPL-3.0-or-later 89% 10 70 415 10 0 0 0
Portuguese (Portugal) (pt-PT) GPL-3.0-or-later 55% 41 248 1,378 41 0 0 0
Romanian (ro-RO) GPL-3.0-or-later 4% 89 542 3,097 89 1 0 0
Russian (ru-RU) GPL-3.0-or-later 66% 31 234 1,297 31 0 0 0
Serbian GPL-3.0-or-later 4% 89 537 3,054 89 0 0 0
Slovak (sk-SK) GPL-3.0-or-later 21% 73 485 2,763 73 0 0 0
Slovenian GPL-3.0-or-later 45% 51 313 1,729 51 0 0 0
Spanish (Argentina) (es-AR) GPL-3.0-or-later 31% 64 336 1,831 64 0 0 0
Spanish (Colombia) (es-CO) GPL-3.0-or-later 29% 66 495 2,813 66 33 0 0
Spanish (es-ES) GPL-3.0-or-later 61% 36 260 1,429 36 0 0 0
Swedish GPL-3.0-or-later 78% 20 125 732 20 0 0 0
Turkish (tr-TR) GPL-3.0-or-later 51% 45 431 2,420 45 0 0 0
Ukrainian GPL-3.0-or-later 39% 56 389 2,253 56 1 0 0
Vietnamese GPL-3.0-or-later 15% 79 515 2,973 79 0 0 0
Please sign in to see the alerts.

Summary

Project website joomla.digital-peak.com
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask mod_dpcalendar_upcoming/language/*/mod_dpcalendar_upcoming.ini
Monolingual base language file mod_dpcalendar_upcoming/language/en-GB/mod_dpcalendar_upcoming.ini
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,371 25,850 147,580
Source 93 550 3,140
Translated 54% 2,388 49% 12,855 50% 74,159
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 93 2% 550 2% 3,140
Failing checks 1% 57 1% 240 1% 1,350
Strings with suggestions 1% 3 1% 3 1% 21
Untranslated strings 45% 1,983 50% 12,995 49% 73,421

Quick numbers

25,850
Hosted words
4,371
Hosted strings
54%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+55%
Contributors
User avatar None

Changes committed

Changes committed a month ago
User avatar paulvos

Translation completed

Translation completed a month ago
User avatar paulvos

Translation added

a month ago
User avatar paulvos

Translation added

a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar laoneo

Translation completed

Translation completed a month ago
User avatar laoneo

Translation added

a month ago
User avatar laoneo

Translation changed

a month ago
User avatar laoneo

Translation added

a month ago
Browse all component changes