| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) (en-GB) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Arabic (ar-AA) GPL-3.0-or-later | 4% | 92 | 553 | 3,159 | 92 | 0 | 0 | 0 | |
| Arabic (Saudi Arabia) (ar-SA) GPL-3.0-or-later | 2% | 94 | 556 | 3,166 | 94 | 0 | 0 | 0 | |
| Belarusian (be-BY) GPL-3.0-or-later | 88% | 11 | 71 | 422 | 11 | 2 | 0 | 0 | |
| Bulgarian (bg-BG) GPL-3.0-or-later | 86% | 13 | 80 | 473 | 13 | 1 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 40% | 57 | 346 | 1,913 | 57 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 1% | 95 | 559 | 3,190 | 95 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 14% | 82 | 532 | 3,057 | 82 | 2 | 0 | 0 | |
| Croatian (hr-HR) GPL-3.0-or-later | 21% | 75 | 484 | 2,743 | 75 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 43% | 54 | 333 | 1,847 | 54 | 1 | 0 | 0 | |
| Danish (da-DK) GPL-3.0-or-later | 86% | 13 | 80 | 473 | 13 | 1 | 0 | 0 | |
| Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 88% | 11 | 71 | 422 | 11 | 0 | 0 | 0 | |
| Dutch (nl-NL) GPL-3.0-or-later | 96% | 3 | 10 | 58 | 3 | 0 | 0 | 0 | |
| English (United States) (en-US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian (et-EE) GPL-3.0-or-later | 83% | 16 | 155 | 850 | 16 | 0 | 0 | 0 | |
| Finnish (fi-FI) GPL-3.0-or-later | 86% | 13 | 80 | 473 | 13 | 0 | 0 | 0 | |
| French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) (fr-CA) GPL-3.0-or-later | 81% | 18 | 161 | 859 | 18 | 1 | 0 | 0 | |
| French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (de-DE) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greek GPL-3.0-or-later | 62% | 36 | 240 | 1,343 | 36 | 0 | 0 | 0 | |
| Hebrew (Israel) (he-IL) GPL-3.0-or-later | 10% | 86 | 530 | 3,052 | 86 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 20% | 76 | 454 | 2,621 | 76 | 0 | 0 | 0 | |
| Hungarian (hu-HU) GPL-3.0-or-later | 39% | 58 | 352 | 1,948 | 58 | 0 | 0 | 0 | |
| Indonesian (id-ID) GPL-3.0-or-later | 86% | 13 | 80 | 473 | 13 | 2 | 0 | 0 | |
| Italian (it-IT) GPL-3.0-or-later | 84% | 15 | 139 | 743 | 15 | 2 | 0 | 0 | |
| Japanese (ja-JP) GPL-3.0-or-later | 83% | 16 | 155 | 850 | 16 | 0 | 0 | 0 | |
| Latvian (lv-LV) GPL-3.0-or-later | 47% | 50 | 317 | 1,756 | 50 | 0 | 0 | 0 | |
| Lithuanian (lt-LT) GPL-3.0-or-later | 7% | 89 | 548 | 3,125 | 89 | 0 | 0 | 0 | |
| Macedonian (mk-MK) GPL-3.0-or-later | 5% | 91 | 553 | 3,157 | 91 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 38% | 59 | 352 | 1,951 | 59 | 0 | 3 | 0 | |
| Persian GPL-3.0-or-later | 33% | 64 | 363 | 1,986 | 64 | 0 | 0 | 0 | |
| Polish (pl-PL) GPL-3.0-or-later | 84% | 15 | 139 | 743 | 15 | 0 | 0 | 0 | |
| Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 86% | 13 | 80 | 473 | 13 | 0 | 0 | 0 | |
| Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 55% | 43 | 256 | 1,423 | 43 | 0 | 0 | 0 | |
| Romanian (ro-RO) GPL-3.0-or-later | 4% | 92 | 552 | 3,155 | 92 | 1 | 0 | 0 | |
| Russian (ru-RU) GPL-3.0-or-later | 64% | 34 | 244 | 1,355 | 34 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 4% | 92 | 547 | 3,112 | 92 | 0 | 0 | 0 | |
| Slovak (sk-SK) GPL-3.0-or-later | 20% | 76 | 495 | 2,821 | 76 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 43% | 54 | 323 | 1,787 | 54 | 0 | 0 | 0 | |
| Spanish (Argentina) (es-AR) GPL-3.0-or-later | 30% | 67 | 346 | 1,889 | 67 | 0 | 0 | 0 | |
| Spanish (Colombia) (es-CO) GPL-3.0-or-later | 28% | 69 | 505 | 2,871 | 69 | 33 | 0 | 0 | |
| Spanish (es-ES) GPL-3.0-or-later | 59% | 39 | 270 | 1,487 | 39 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 76% | 23 | 135 | 790 | 23 | 0 | 0 | 0 | |
| Turkish (tr-TR) GPL-3.0-or-later | 50% | 48 | 441 | 2,478 | 48 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 38% | 59 | 399 | 2,311 | 59 | 1 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 14% | 82 | 525 | 3,031 | 82 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
mod_dpcalendar_upcoming/language/*/mod_dpcalendar_upcoming.ini
|
|
| Monolingual base language file |
mod_dpcalendar_upcoming/language/en-GB/mod_dpcalendar_upcoming.ini
|
|
03/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,512 | 26,320 | 150,306 | |||
| Source | 96 | 560 | 3,198 | |||
| Translated | 53% | 2,406 | 49% | 12,909 | 49% | 74,470 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 96 | 2% | 560 | 2% | 3,198 |
| Failing checks | 1% | 62 | 1% | 312 | 1% | 1,766 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 21 |
| Untranslated strings | 46% | 2,106 | 50% | 13,411 | 50% | 75,836 |
Quick numbers
26,320
Hosted words
4,512
Hosted strings
53%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+54%
+100%
Contributors
—
|
Changes committed |
Changes committed
03/26/2026
|
|
Changes committed |
Changes committed
03/26/2026
|
|
Translation completed |
Translation completed
03/26/2026
|
|
Translation added |
|
|
Translation completed |
Translation completed
03/26/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|