| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) (en-GB) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic (ar-AA) GPL-3.0-or-later | 0% | 24 | 82 | 465 | 24 | 0 | 0 | 0 | |
| Belarusian (be-BY) GPL-3.0-or-later | 66% | 8 | 36 | 222 | 8 | 0 | 0 | 0 | |
| Bulgarian (bg-BG) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan GPL-3.0-or-later | 70% | 7 | 33 | 201 | 7 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 24 | 82 | 465 | 24 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 25% | 18 | 69 | 397 | 18 | 0 | 0 | 0 | |
| Croatian (hr-HR) GPL-3.0-or-later | 50% | 12 | 46 | 254 | 12 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 70% | 7 | 33 | 201 | 7 | 0 | 0 | 0 | |
| Danish (da-DK) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch (nl-NL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) (en-US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian (et-EE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish (fi-FI) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) (fr-CA) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (de-DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 83% | 4 | 21 | 125 | 4 | 1 | 0 | 0 | |
| Hebrew (Israel) (he-IL) GPL-3.0-or-later | 8% | 22 | 79 | 448 | 22 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 25% | 18 | 69 | 397 | 18 | 0 | 0 | 0 | |
| Hungarian (hu-HU) GPL-3.0-or-later | 70% | 7 | 33 | 201 | 7 | 0 | 0 | 0 | |
| Indonesian (id-ID) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian (it-IT) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese (ja-JP) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian (lv-LV) GPL-3.0-or-later | 91% | 2 | 5 | 33 | 2 | 0 | 0 | 0 | |
| Lithuanian (lt-LT) GPL-3.0-or-later | 29% | 17 | 71 | 387 | 17 | 0 | 0 | 0 | |
| Macedonian (mk-MK) GPL-3.0-or-later | 0% | 24 | 82 | 465 | 24 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 83% | 4 | 21 | 125 | 4 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 70% | 7 | 33 | 201 | 7 | 0 | 0 | 0 | |
| Polish (pl-PL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 66% | 8 | 36 | 222 | 8 | 1 | 0 | 0 | |
| Romanian (ro-RO) GPL-3.0-or-later | 0% | 24 | 82 | 465 | 24 | 0 | 0 | 0 | |
| Russian (ru-RU) GPL-3.0-or-later | 45% | 13 | 56 | 316 | 13 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 24 | 82 | 465 | 24 | 0 | 0 | 0 | |
| Slovak (sk-SK) GPL-3.0-or-later | 0% | 24 | 82 | 465 | 24 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 54% | 11 | 49 | 263 | 11 | 0 | 0 | 0 | |
| Spanish (Argentina) (es-AR) GPL-3.0-or-later | 0% | 24 | 82 | 465 | 24 | 0 | 0 | 0 | |
| Spanish (Colombia) (es-CO) GPL-3.0-or-later | 0% | 24 | 82 | 465 | 24 | 0 | 0 | 0 | |
| Spanish (es-ES) GPL-3.0-or-later | 83% | 4 | 21 | 125 | 4 | 1 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 91% | 2 | 5 | 33 | 2 | 0 | 0 | 0 | |
| Turkish (tr-TR) GPL-3.0-or-later | 29% | 17 | 62 | 357 | 17 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 66% | 8 | 36 | 222 | 8 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 4% | 23 | 81 | 459 | 23 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
plg_dpcalendar_exchange/language/*/plg_dpcalendar_exchange.ini
|
|
| Monolingual base language file |
plg_dpcalendar_exchange/language/en-GB/plg_dpcalendar_exchange.ini
|
|
04/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,104 | 3,772 | 21,390 | |||
| Source | 24 | 82 | 465 | |||
| Translated | 62% | 693 | 58% | 2,221 | 58% | 12,481 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 24 | 2% | 82 | 2% | 465 |
| Failing checks | 1% | 8 | 1% | 9 | 1% | 61 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 411 | 41% | 1,551 | 41% | 8,909 |
Quick numbers
3,772
Hosted words
1,104
Hosted strings
62%
Translated
0
Components
46
Languages
46
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+15%
Hosted strings
+100%
−11%
Translated
+74%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
plg_dpcalendar_exchange/language/zh-CN/plg_dpcalendar_exchange.ini” was added. 03/25/2026