Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en-GB) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian (bg-BG) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional Han script) GPL-3.0 | 57% | 3 | 11 | 68 | 3 | 0 | 0 | 0 | |
|
|||||||||
Croatian (hr-HR) GPL-3.0 | 85% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish (da-DK) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Dutch (Belgium) (nl-BE) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch (nl-NL) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English (United States) (en-US) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian (et-EE) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish (fi-FI) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Belgium) (fr-BE) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) (fr-CA) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (fr-FR) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (de-DE) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hebrew (Israel) (he-IL) GPL-3.0 | 28% | 5 | 19 | 103 | 5 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 57% | 3 | 11 | 68 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hungarian (hu-HU) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian (id-ID) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Italian (it-IT) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian (lv-LV) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian (lt-LT) GPL-3.0 | 42% | 4 | 17 | 89 | 4 | 0 | 0 | 0 | |
|
|||||||||
Macedonian (mk-MK) GPL-3.0 | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb-NO) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish (pl-PL) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) (pt-BR) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) (pt-PT) GPL-3.0 | 85% | 1 | 3 | 20 | 1 | 1 | 0 | 0 | |
|
|||||||||
Russian (ru-RU) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish (es-ES) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish (tr-TR) GPL-3.0 | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 14% | 6 | 21 | 114 | 6 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | joomla.digital-peak.com/products/dpcalendar | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
File mask | plg_dpcalendar_jcalpro/language/*/plg_dpcalendar_jcalpro.ini |
|
Monolingual base language file | plg_dpcalendar_jcalpro/language/en-GB/plg_dpcalendar_jcalpro.ini |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 273 | 858 | 4,680 | |||
Source | 7 | 22 | 120 | |||
Translated | 87% | 240 | 86% | 744 | 86% | 4,032 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 7 | 2% | 22 | 2% | 120 |
Failing checks | 2% | 7 | 1% | 7 | 1% | 49 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 33 | 13% | 114 | 13% | 648 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/vi-VN/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/uk-UA/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/tr-TR/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/sv-SE/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/sl-SI/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/ru-RU/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/pt-PT/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/pt-BR/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
admin
Resource updated |
Parsing of the “
plg_dpcalendar_jcalpro/language/pl-PL/plg_dpcalendar_jcalpro.ini ” file was enforced.
a month ago
|
plg_dpcalendar_jcalpro/language/zh-TW/plg_dpcalendar_jcalpro.ini
” file was enforced. a month ago