| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) (en-GB) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic (ar-AA) GPL-3.0-or-later | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
| Belarusian (be-BY) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian (bg-BG) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 57% | 3 | 11 | 68 | 3 | 0 | 0 | 0 | |
| Croatian (hr-HR) GPL-3.0-or-later | 85% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish (da-DK) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch (nl-NL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) (en-US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian (et-EE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish (fi-FI) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) (fr-CA) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (de-DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hebrew (Israel) (he-IL) GPL-3.0-or-later | 28% | 5 | 19 | 103 | 5 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 57% | 3 | 11 | 68 | 3 | 0 | 0 | 0 | |
| Hungarian (hu-HU) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian (id-ID) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian (it-IT) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese (ja-JP) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian (lv-LV) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian (lt-LT) GPL-3.0-or-later | 42% | 4 | 17 | 89 | 4 | 0 | 0 | 0 | |
| Macedonian (mk-MK) GPL-3.0-or-later | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish (pl-PL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 85% | 1 | 3 | 20 | 1 | 1 | 0 | 0 | |
| Romanian (ro-RO) GPL-3.0-or-later | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
| Russian (ru-RU) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian GPL-3.0-or-later | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
| Slovak (sk-SK) GPL-3.0-or-later | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
| Spanish (Argentina) (es-AR) GPL-3.0-or-later | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
| Spanish (Colombia) (es-CO) GPL-3.0-or-later | 0% | 7 | 22 | 120 | 7 | 0 | 0 | 0 | |
| Spanish (es-ES) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish (tr-TR) GPL-3.0-or-later | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 85% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 14% | 6 | 21 | 114 | 6 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
plg_dpcalendar_jcalpro/language/*/plg_dpcalendar_jcalpro.ini
|
|
| Monolingual base language file |
plg_dpcalendar_jcalpro/language/en-GB/plg_dpcalendar_jcalpro.ini
|
|
04/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 322 | 1,012 | 5,520 | |||
| Source | 7 | 22 | 120 | |||
| Translated | 74% | 240 | 73% | 744 | 73% | 4,032 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 7 | 2% | 22 | 2% | 120 |
| Failing checks | 2% | 7 | 1% | 7 | 1% | 49 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 82 | 26% | 268 | 26% | 1,488 |
Quick numbers
1,012
Hosted words
322
Hosted strings
74%
Translated
0
Components
46
Languages
46
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+15%
Hosted strings
+100%
−13%
Translated
+87%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
File “
plg_dpcalendar_jcalpro/language/sr-RS/plg_dpcalendar_jcalpro.ini” was added.
03/25/2026
|
|
String added in the repository |
|
plg_dpcalendar_jcalpro/language/zh-CN/plg_dpcalendar_jcalpro.ini” was added. 03/25/2026