| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) (en-GB) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic (ar-AA) GPL-3.0-or-later | 0% | 22 | 114 | 694 | 22 | 0 | 0 | 0 | |
| Belarusian (be-BY) GPL-3.0-or-later | 36% | 14 | 91 | 562 | 14 | 0 | 0 | 0 | |
| Bulgarian (bg-BG) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan GPL-3.0-or-later | 40% | 13 | 87 | 549 | 13 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 22 | 114 | 694 | 22 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 27% | 16 | 98 | 619 | 16 | 0 | 0 | 0 | |
| Croatian (hr-HR) GPL-3.0-or-later | 27% | 16 | 93 | 578 | 16 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 31% | 15 | 92 | 572 | 15 | 0 | 0 | 0 | |
| Danish (da-DK) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch (nl-NL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United States) (en-US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian (et-EE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish (fi-FI) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) (fr-CA) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (de-DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 63% | 8 | 72 | 443 | 8 | 1 | 0 | 0 | |
| Hebrew (Israel) (he-IL) GPL-3.0-or-later | 9% | 20 | 111 | 677 | 20 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 18% | 18 | 103 | 642 | 18 | 0 | 0 | 0 | |
| Hungarian (hu-HU) GPL-3.0-or-later | 36% | 14 | 91 | 562 | 14 | 0 | 0 | 0 | |
| Indonesian (id-ID) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian (it-IT) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese (ja-JP) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Latvian (lv-LV) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian (lt-LT) GPL-3.0-or-later | 9% | 20 | 112 | 683 | 20 | 0 | 0 | 0 | |
| Macedonian (mk-MK) GPL-3.0-or-later | 0% | 22 | 114 | 694 | 22 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 95% | 1 | 11 | 69 | 1 | 1 | 0 | 0 | |
| Persian GPL-3.0-or-later | 27% | 16 | 95 | 594 | 16 | 0 | 0 | 0 | |
| Polish (pl-PL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 27% | 16 | 95 | 594 | 16 | 1 | 0 | 0 | |
| Romanian (ro-RO) GPL-3.0-or-later | 0% | 22 | 114 | 694 | 22 | 0 | 0 | 0 | |
| Russian (ru-RU) GPL-3.0-or-later | 95% | 1 | 11 | 69 | 1 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 22 | 114 | 694 | 22 | 0 | 0 | 0 | |
| Slovak (sk-SK) GPL-3.0-or-later | 0% | 22 | 114 | 694 | 22 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 27% | 16 | 95 | 594 | 16 | 0 | 0 | 0 | |
| Spanish (Argentina) (es-AR) GPL-3.0-or-later | 0% | 22 | 114 | 694 | 22 | 0 | 0 | 0 | |
| Spanish (Colombia) (es-CO) GPL-3.0-or-later | 0% | 22 | 114 | 694 | 22 | 0 | 0 | 0 | |
| Spanish (es-ES) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish (tr-TR) GPL-3.0-or-later | 45% | 12 | 87 | 546 | 12 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 27% | 16 | 95 | 594 | 16 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 4% | 21 | 113 | 688 | 21 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
plg_dpcalendar_jomsocial/language/*/plg_dpcalendar_jomsocial.ini
|
|
| Monolingual base language file |
plg_dpcalendar_jomsocial/language/en-GB/plg_dpcalendar_jomsocial.ini
|
|
03/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,012 | 5,244 | 31,924 | |||
| Source | 22 | 114 | 694 | |||
| Translated | 57% | 583 | 53% | 2,780 | 52% | 16,737 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 22 | 2% | 114 | 2% | 694 |
| Failing checks | 1% | 11 | 1% | 34 | 1% | 247 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 429 | 46% | 2,464 | 47% | 15,187 |
Quick numbers
5,244
Hosted words
1,012
Hosted strings
57%
Translated
0
Components
46
Languages
46
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−12%
Translated
+69%
—
Contributors
—
|
Changes committed |
Changes committed
03/25/2026
|
None
Automatically translated |
|
|
Resource updated |
File “
plg_dpcalendar_jomsocial/language/zh-CN/plg_dpcalendar_jomsocial.ini” was added.
03/25/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None