| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) (en-GB) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Arabic (ar-AA) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Belarusian (be-BE) GPL-3.0-or-later | 6% | 43 | 254 | 1,879 | 43 | 0 | 0 | 0 | |
| Belarusian (be-BY) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Bulgarian (bg-BG) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Croatian (hr-HR) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Danish (da-DK) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 26% | 34 | 196 | 1,546 | 34 | 1 | 0 | 0 | |
| Dutch (nl-NL) GPL-3.0-or-later | 95% | 2 | 31 | 178 | 2 | 2 | 0 | 0 | |
| English (United States) (en-US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian (et-EE) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Finnish (fi-FI) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) (fr-CA) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (de-DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Hebrew (Israel) (he-IL) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Hungarian (hu-HU) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Indonesian (id-ID) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Italian (it-IT) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Japanese (ja-JP) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Latvian (lv-LV) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Lithuanian (lt-LT) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Macedonian (mk-MK) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Polish (pl-PL) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Romanian (ro-RO) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Russian (ru-RU) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Slovak (sk-SK) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Spanish (Argentina) (es-AR) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Spanish (Colombia) (es-CO) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Spanish (es-ES) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Turkish (tr-TR) GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 46 | 260 | 1,932 | 46 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
plg_dpcalendarpay_bexio/language/*/plg_dpcalendarpay_bexio.ini
|
|
| Monolingual base language file |
plg_dpcalendarpay_bexio/language/en-GB/plg_dpcalendarpay_bexio.ini
|
|
04/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,162 | 12,220 | 90,804 | |||
| Source | 46 | 260 | 1,932 | |||
| Translated | 13% | 289 | 13% | 1,599 | 13% | 11,853 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 58 | 1% | 657 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 1,873 | 86% | 10,621 | 86% | 78,951 |
Quick numbers
12,220
Hosted words
2,162
Hosted strings
13%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+92%
Hosted words
+100%
+91%
Hosted strings
+100%
−63%
Translated
+76%
+100%
Contributors
—
|
Changes committed |
Changes committed
04/08/2026
|
|
Changes committed |
Changes committed
04/08/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Changes committed |
Changes committed
04/08/2026
|