Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) GPL-3.0 0 0 0 0 7 0 0
Arabic (ar-AA) GPL-3.0 4% 180 753 4,620 180 0 0 0
Belarusian GPL-3.0 59% 76 434 2,618 76 0 0 0
Bulgarian (bg-BG) GPL-3.0 94% 10 28 171 10 1 0 0
Catalan GPL-3.0 18% 153 719 4,402 153 0 0 0
Chinese (Simplified Han script) GPL-3.0 1% 186 785 4,805 186 0 0 0
Chinese (Traditional Han script) GPL-3.0 13% 163 759 4,673 163 0 0 0
Croatian (hr-HR) GPL-3.0 4% 179 776 4,763 179 0 0 0
Czech GPL-3.0 19% 152 718 4,398 152 2 0 0
Danish (da-DK) GPL-3.0 23% 143 709 4,339 143 4 0 0
Dutch (Belgium) (nl-BE) GPL-3.0 96% 6 17 90 6 1 0 0
Dutch (nl-NL) GPL-3.0 0 0 0 0 0 0 0
English (United States) (en-US) GPL-3.0 0 0 0 0 0 0 0
Estonian (et-EE) GPL-3.0 21% 148 714 4,374 148 0 0 0
Finnish (fi-FI) GPL-3.0 27% 136 702 4,306 136 0 0 0
French (Belgium) (fr-BE) GPL-3.0 0 0 0 0 0 0 0
French (Canada) (fr-CA) GPL-3.0 21% 147 713 4,368 147 0 0 0
French (fr-FR) GPL-3.0 0 0 0 0 0 0 0
German (de-DE) GPL-3.0 0 0 0 0 0 0 0
Greek GPL-3.0 22% 145 710 4,362 145 0 0 0
Hebrew (Israel) (he-IL) GPL-3.0 4% 180 779 4,770 180 0 0 0
Hindi GPL-3.0 6% 176 773 4,744 176 0 0 0
Hungarian (hu-HU) GPL-3.0 15% 158 750 4,583 158 0 0 0
Indonesian (id-ID) GPL-3.0 22% 145 711 4,347 145 1 0 0
Italian (it-IT) GPL-3.0 23% 143 709 4,339 143 1 0 0
Japanese GPL-3.0 22% 146 712 4,366 146 0 0 0
Latvian (lv-LV) GPL-3.0 19% 152 718 4,398 152 0 0 0
Lithuanian (lt-LT) GPL-3.0 3% 182 779 4,771 182 0 0 0
Macedonian (mk-MK) GPL-3.0 4% 180 777 4,762 180 0 0 0
Norwegian Bokmål (nb-NO) GPL-3.0 19% 151 717 4,391 151 0 0 0
Persian GPL-3.0 12% 164 730 4,463 164 0 0 0
Polish (pl-PL) GPL-3.0 94% 10 28 171 10 7 0 0
Portuguese (Brazil) (pt-BR) GPL-3.0 96% 7 19 105 7 1 0 0
Portuguese (Portugal) (pt-PT) GPL-3.0 15% 159 751 4,589 159 0 0 0
Romanian (ro-RO) GPL-3.0 8% 172 743 4,572 172 2 0 0
Russian (ru-RU) GPL-3.0 19% 151 717 4,392 151 1 0 0
Serbian GPL-3.0 1% 185 784 4,808 185 0 0 0
Slovak (sk-SK) GPL-3.0 5% 178 774 4,747 178 0 0 0
Slovenian GPL-3.0 9% 170 739 4,501 170 1 0 0
Spanish (Argentina) (es-AR) GPL-3.0 4% 179 774 4,711 179 0 0 0
Spanish (Colombia) (es-CO) GPL-3.0 5% 177 773 4,748 177 4 0 0
Spanish (es-ES) GPL-3.0 22% 146 712 4,361 146 0 0 0
Swedish GPL-3.0 29% 133 690 4,238 133 0 0 0
Turkish (tr-TR) GPL-3.0 12% 165 757 4,617 165 0 0 0
Ukrainian GPL-3.0 7% 174 744 4,574 174 0 0 0
Vietnamese GPL-3.0 13% 163 759 4,673 163 0 0 0
Please sign in to see the alerts.

Overview

Project website joomla.digital-peak.com/products/dpcalendar
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
File mask plg_system_dpcalendarytp/language/*/plg_system_dpcalendarytp.ini
Monolingual base language file plg_system_dpcalendarytp/language/en-GB/plg_system_dpcalendarytp.ini
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 8,648 36,202 221,766
Source 188 787 4,821
Translated 33% 2,878 26% 9,746 26% 59,736
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 188 2% 787 2% 4,821
Failing checks 1% 33 1% 49 1% 287
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 66% 5,770 73% 26,456 73% 162,030

Quick numbers

36,202
Hosted words
8,648
Hosted strings
33%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+33%
Contributors
+100%
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar paulvos

Translation replaced

2 weeks ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Automatically translated

a month ago
User avatar None

Automatically translated

a month ago
User avatar admin

Resource updated

Parsing of the “plg_system_dpcalendarytp/language/zh-TW/plg_system_dpcalendarytp.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_system_dpcalendarytp/language/zh-CN/plg_system_dpcalendarytp.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_system_dpcalendarytp/language/vi-VN/plg_system_dpcalendarytp.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_system_dpcalendarytp/language/uk-UA/plg_system_dpcalendarytp.ini” file was enforced. a month ago
User avatar admin

Resource updated

Parsing of the “plg_system_dpcalendarytp/language/tr-TR/plg_system_dpcalendarytp.ini” file was enforced. a month ago
Browse all component changes