Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English (United Kingdom) (en-GB) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Arabic (ar-AA) GPL-3.0-or-later | 6% | 59 | 499 | 3,542 | 59 | 0 | 0 | 0 | |
Belarusian (be-BY) GPL-3.0-or-later | 34% | 41 | 448 | 3,129 | 41 | 0 | 0 | 0 | |
Bulgarian (bg-BG) GPL-3.0-or-later | 90% | 6 | 34 | 243 | 5 | 2 | 0 | 0 | |
Catalan GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 6% | 59 | 499 | 3,542 | 59 | 0 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 15% | 53 | 491 | 3,498 | 53 | 0 | 0 | 0 | |
Croatian (hr-HR) GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
Czech GPL-3.0-or-later | 15% | 53 | 491 | 3,498 | 53 | 0 | 0 | 0 | |
Danish (da-DK) GPL-3.0-or-later | 49% | 32 | 372 | 2,545 | 32 | 0 | 0 | 0 | |
Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 90% | 6 | 34 | 243 | 5 | 1 | 0 | 0 | |
Dutch (nl-NL) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
English (United States) (en-US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Estonian (et-EE) GPL-3.0-or-later | 31% | 43 | 479 | 3,412 | 43 | 0 | 0 | 0 | |
Finnish (fi-FI) GPL-3.0-or-later | 33% | 42 | 476 | 3,395 | 42 | 0 | 0 | 0 | |
French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French (Canada) (fr-CA) GPL-3.0-or-later | 31% | 43 | 478 | 3,406 | 43 | 1 | 0 | 0 | |
French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German (de-DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greek GPL-3.0-or-later | 30% | 44 | 480 | 3,419 | 44 | 2 | 0 | 0 | |
Hebrew (Israel) (he-IL) GPL-3.0-or-later | 6% | 59 | 499 | 3,542 | 59 | 0 | 0 | 0 | |
Hindi GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
Hungarian (hu-HU) GPL-3.0-or-later | 15% | 53 | 491 | 3,498 | 53 | 0 | 0 | 0 | |
Indonesian (id-ID) GPL-3.0-or-later | 87% | 8 | 53 | 341 | 7 | 4 | 0 | 0 | |
Italian (it-IT) GPL-3.0-or-later | 33% | 42 | 451 | 3,146 | 42 | 0 | 0 | 0 | |
Japanese (ja-JP) GPL-3.0-or-later | 23% | 48 | 486 | 3,459 | 48 | 0 | 0 | 0 | |
Latvian (lv-LV) GPL-3.0-or-later | 19% | 51 | 489 | 3,482 | 51 | 0 | 0 | 0 | |
Lithuanian (lt-LT) GPL-3.0-or-later | 12% | 55 | 493 | 3,506 | 55 | 0 | 0 | 0 | |
Macedonian (mk-MK) GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 15% | 53 | 491 | 3,498 | 53 | 2 | 0 | 0 | |
Persian GPL-3.0-or-later | 12% | 55 | 493 | 3,508 | 55 | 0 | 0 | 0 | |
Polish (pl-PL) GPL-3.0-or-later | 34% | 41 | 448 | 3,129 | 41 | 0 | 0 | 0 | |
Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 90% | 6 | 34 | 243 | 5 | 1 | 0 | 0 | |
Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 12% | 55 | 493 | 3,514 | 55 | 0 | 0 | 0 | |
Romanian (ro-RO) GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
Russian (ru-RU) GPL-3.0-or-later | 19% | 51 | 489 | 3,484 | 51 | 2 | 0 | 0 | |
Serbian GPL-3.0-or-later | 6% | 59 | 499 | 3,542 | 59 | 0 | 0 | 0 | |
Slovak (sk-SK) GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
Slovenian GPL-3.0-or-later | 6% | 59 | 499 | 3,542 | 59 | 0 | 0 | 0 | |
Spanish (Colombia) (es-CO) GPL-3.0-or-later | 12% | 55 | 493 | 3,506 | 55 | 6 | 0 | 0 | |
Spanish (es-ES) GPL-3.0-or-later | 23% | 48 | 486 | 3,459 | 48 | 0 | 0 | 0 | |
Swedish GPL-3.0-or-later | 33% | 42 | 451 | 3,146 | 42 | 0 | 0 | 0 | |
Turkish (tr-TR) GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
Ukrainian GPL-3.0-or-later | 9% | 57 | 495 | 3,524 | 57 | 0 | 0 | 0 | |
Vietnamese GPL-3.0-or-later | 15% | 53 | 491 | 3,498 | 53 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
Project website | joomla.digital-peak.com | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
File mask |
plg_task_dpcalendar/language/*/plg_task_dpcalendar.ini
|
|
Monolingual base language file |
plg_task_dpcalendar/language/en-GB/plg_task_dpcalendar.ini
|
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,835 | 22,635 | 161,010 | |||
Source | 63 | 503 | 3,578 | |||
Translated | 35% | 1,005 | 24% | 5,565 | 24% | 39,903 |
Needs editing | 1% | 4 | 1% | 16 | 1% | 144 |
Read-only | 2% | 63 | 2% | 503 | 2% | 3,578 |
Failing checks | 1% | 25 | 1% | 126 | 1% | 1,011 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 1,826 | 75% | 17,054 | 75% | 120,963 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+36%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a month ago
|