| Strings Words Characters | |||
|---|---|---|---|
| 814 4,014 25,197 |
|
All strings | Browse Translate Zen |
| 485 2,637 15,689 |
|
Translated strings | Browse Translate Zen |
| 329 1,377 9,508 |
|
Unfinished strings | Browse Translate Zen |
| 329 1,377 9,508 |
|
Untranslated strings | Browse Translate Zen |
| 20 124 704 |
|
Strings with any failing checks | Browse Translate Zen |
| 20 124 704 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 13 119 934 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 10 10 70 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 10 114 634 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Module gallery GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Module gallery sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Amazon GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Amazon sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Border GPL-3.0-or-later | 7% | 26 | 38 | 214 | 26 | 0 | 0 | 0 | |
| Plugin Border sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin content GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin content sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin convert GPL-3.0-or-later | 5% | 32 | 73 | 430 | 32 | 0 | 0 | 0 | |
| Plugin convert sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Dropbox GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Dropbox sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin emoji GPL-3.0-or-later | 8% | 23 | 44 | 250 | 23 | 0 | 0 | 0 | |
| Plugin emoji sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin filter GPL-3.0-or-later | 12% | 14 | 27 | 214 | 14 | 0 | 0 | 0 | |
| Plugin filter sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Flickr GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Flickr sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin FTP GPL-3.0-or-later | 56% | 25 | 127 | 725 | 25 | 2 | 0 | 0 | |
| Plugin FTP sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Google GPL-3.0-or-later | 82% | 7 | 81 | 742 | 7 | 2 | 0 | 0 | |
| Plugin Google sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin installer GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin installer sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Joomla GPL-3.0-or-later | 82% | 7 | 29 | 173 | 7 | 2 | 0 | 0 | |
| Plugin Joomla sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin line GPL-3.0-or-later | 9% | 20 | 29 | 157 | 20 | 0 | 0 | 0 | |
| Plugin line sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Microsoft GPL-3.0-or-later | 82% | 7 | 81 | 734 | 7 | 2 | 0 | 0 | |
| Plugin Microsoft sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin permissions GPL-3.0-or-later | 25% | 6 | 43 | 254 | 6 | 0 | 0 | 0 | |
| Plugin permissions sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Pexels GPL-3.0-or-later | 70% | 7 | 50 | 479 | 7 | 2 | 0 | 0 | |
| Plugin Pexels sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Pixabay GPL-3.0-or-later | 70% | 7 | 50 | 394 | 7 | 2 | 0 | 0 | |
| Plugin Pixabay sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin references GPL-3.0-or-later | 25% | 6 | 37 | 220 | 6 | 0 | 0 | 0 | |
| Plugin references sys GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Plugin restricted GPL-3.0-or-later | 46% | 24 | 126 | 720 | 24 | 1 | 0 | 0 | |
| Plugin restricted sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin shape GPL-3.0-or-later | 8% | 21 | 26 | 153 | 21 | 0 | 0 | 0 | |
| Plugin shape sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin smugmug GPL-3.0-or-later | 57% | 24 | 154 | 1,271 | 24 | 2 | 0 | 0 | |
| Plugin Smugmug sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin task GPL-3.0-or-later | 11% | 16 | 112 | 676 | 16 | 0 | 0 | 0 | |
| Plugin task sys GPL-3.0-or-later | 50% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
| Plugin text GPL-3.0-or-later | 6% | 30 | 52 | 296 | 30 | 0 | 0 | 0 | |
| Plugin text sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin Unsplash GPL-3.0-or-later | 60% | 12 | 85 | 756 | 12 | 2 | 0 | 0 | |
| Plugin Unsplash sys GPL-3.0-or-later | 50% | 1 | 6 | 38 | 1 | 0 | 0 | 0 | |
| Plugin user GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Plugin user sys GPL-3.0-or-later | 50% | 1 | 14 | 80 | 1 | 0 | 0 | 0 | |
| Plugin WebDAV GPL-3.0-or-later | 70% | 12 | 91 | 518 | 12 | 2 | 0 | 0 | |
| Plugin WebDAV sys GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | joomla.digital-peak.com/products/dpmedia | |
|---|---|---|
| Language | Dutch (nl-NL) | |
| Language code | nl-NL | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 31,765,645 | |
01/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 814 | 4,014 | 25,197 | |||
| Translated | 59% | 485 | 65% | 2,637 | 62% | 15,689 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 20 | 3% | 124 | 2% | 704 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 329 | 34% | 1,377 | 37% | 9,508 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+59%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
11/26/2025
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Resource updated |
The “
plg_filesystem_dpwebdav/language/en-GB/plg_filesystem_dpwebdav.ini” file was changed.
11/26/2025
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
plg_filesystem_dpwebdav/language/en-GB/plg_filesystem_dpwebdav.ini” file was changed. 12/16/2025