| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United Kingdom) (en-GB) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Arabic (ar-AA) GPL-3.0-or-later | 11% | 171 | 1,384 | 7,771 | 169 | 0 | 0 | 0 | |
| Arabic (Saudi Arabia) (ar-SA) GPL-3.0-or-later | 2% | 189 | 1,423 | 7,989 | 189 | 0 | 0 | 0 | |
| Belarusian (be-BY) GPL-3.0-or-later | 75% | 48 | 395 | 2,261 | 46 | 1 | 0 | 0 | |
| Bulgarian (bg-BG) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 26% | 141 | 1,230 | 6,928 | 139 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 10% | 173 | 1,350 | 7,566 | 173 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 28% | 138 | 1,135 | 6,379 | 138 | 8 | 0 | 0 | |
| Croatian (hr-HR) GPL-3.0-or-later | 16% | 162 | 1,323 | 7,422 | 162 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 35% | 124 | 1,071 | 5,992 | 119 | 2 | 0 | 0 | |
| Danish (da-DK) GPL-3.0-or-later | 98% | 2 | 9 | 47 | 0 | 3 | 0 | 0 | |
| Dutch (Belgium) (nl-BE) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dutch (nl-NL) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English (United States) (en-US) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian (et-EE) GPL-3.0-or-later | 93% | 13 | 189 | 1,068 | 8 | 2 | 0 | 0 | |
| Finnish (fi-FI) GPL-3.0-or-later | 98% | 2 | 9 | 47 | 0 | 2 | 0 | 0 | |
| French (Belgium) (fr-BE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) (fr-CA) GPL-3.0-or-later | 89% | 20 | 242 | 1,352 | 15 | 3 | 0 | 0 | |
| French (fr-FR) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (de-DE) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek GPL-3.0-or-later | 50% | 96 | 738 | 4,186 | 91 | 4 | 0 | 0 | |
| Hebrew (Israel) (he-IL) GPL-3.0-or-later | 26% | 142 | 1,130 | 6,340 | 140 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 20% | 153 | 1,252 | 7,019 | 151 | 0 | 0 | 0 | |
| Hungarian (hu-HU) GPL-3.0-or-later | 38% | 119 | 1,069 | 5,991 | 117 | 1 | 0 | 0 | |
| Indonesian (id-ID) GPL-3.0-or-later | 98% | 2 | 9 | 47 | 0 | 3 | 0 | 0 | |
| Italian (it-IT) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Japanese (ja-JP) GPL-3.0-or-later | 87% | 24 | 181 | 967 | 21 | 2 | 0 | 0 | |
| Latvian (lv-LV) GPL-3.0-or-later | 64% | 68 | 594 | 3,283 | 63 | 2 | 0 | 0 | |
| Lithuanian (lt-LT) GPL-3.0-or-later | 9% | 175 | 1,396 | 7,822 | 175 | 1 | 0 | 0 | |
| Macedonian (mk-MK) GPL-3.0-or-later | 2% | 188 | 1,422 | 7,992 | 188 | 0 | 0 | 0 | |
| Norwegian Bokmål (nb-NO) GPL-3.0-or-later | 40% | 115 | 935 | 5,248 | 110 | 3 | 0 | 0 | |
| Persian GPL-3.0-or-later | 17% | 160 | 1,268 | 7,052 | 157 | 2 | 0 | 0 | |
| Polish (pl-PL) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) (pt-BR) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Portugal) (pt-PT) GPL-3.0-or-later | 84% | 30 | 311 | 1,695 | 25 | 4 | 0 | 0 | |
| Romanian (ro-RO) GPL-3.0-or-later | 2% | 188 | 1,422 | 7,992 | 188 | 0 | 0 | 0 | |
| Russian (ru-RU) GPL-3.0-or-later | 77% | 43 | 391 | 2,161 | 38 | 4 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 9% | 175 | 1,394 | 7,826 | 175 | 0 | 0 | 0 | |
| Slovak (sk-SK) GPL-3.0-or-later | 17% | 160 | 1,323 | 7,449 | 158 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 19% | 155 | 1,285 | 7,211 | 155 | 0 | 0 | 0 | |
| Spanish (Argentina) (es-AR) GPL-3.0-or-later | 6% | 181 | 1,348 | 7,542 | 181 | 0 | 0 | 0 | |
| Spanish (Colombia) (es-CO) GPL-3.0-or-later | 23% | 148 | 1,335 | 7,488 | 148 | 82 | 0 | 0 | |
| Spanish (es-ES) GPL-3.0-or-later | 52% | 91 | 735 | 4,128 | 86 | 4 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 93% | 13 | 189 | 1,068 | 8 | 3 | 0 | 0 | |
| Turkish (tr-TR) GPL-3.0-or-later | 32% | 130 | 1,270 | 7,145 | 128 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 57% | 82 | 682 | 3,814 | 82 | 3 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 33% | 128 | 1,007 | 5,685 | 125 | 2 | 0 | 0 | |
Summary
| Project website | joomla.digital-peak.com | |
|---|---|---|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
mod_dpcalendar_mini/language/*/mod_dpcalendar_mini.ini
|
|
| Monolingual base language file |
mod_dpcalendar_mini/language/en-GB/mod_dpcalendar_mini.ini
|
|
09/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,071 | 67,116 | 376,846 | |||
| Source | 193 | 1,428 | 8,018 | |||
| Translated | 56% | 5,122 | 51% | 34,670 | 51% | 194,873 |
| Needs editing | 1% | 81 | 2% | 1,551 | 2% | 8,565 |
| Read-only | 2% | 193 | 2% | 1,428 | 2% | 8,018 |
| Failing checks | 1% | 164 | 2% | 1,722 | 2% | 9,627 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 42% | 3,868 | 46% | 30,895 | 46% | 173,408 |
Quick numbers
67,116
Hosted words
9,071
Hosted strings
56%
Translated
0
Components
47
Languages
47
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
+1%
Translated
—
−100%
Contributors
+50%
|
Changes committed |
Changes committed
09/30/2026
|
|
Changes committed |
Changes committed
09/30/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
mod_dpcalendar_mini/language/fi-FI/mod_dpcalendar_mini.ini” file was changed.
09/30/2026
|
None
String updated in the repository |
|
None