Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DPCalendar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language code | fr-BE | |
---|---|---|
English name of the language | French (Belgium) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 4,453,866 | |
Plural: Default plural 88 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,344 | 16,787 | 104,967 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 3,344 | 100% | 16,787 | 100% | 104,967 |
Translated | 100% | 3,344 | 100% | 16,787 | 100% | 104,967 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation completed |
Translation completed
a month ago
|