Summary

Project website joomla.digital-peak.com
09/05/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 175,789 920,688 5,725,155
Source 3,807 19,931 123,972
Translated 46% 81,578 40% 375,058 39% 2,281,529
Needs editing 1% 652 1% 9,151 1% 57,251
Read-only 2% 3,700 2% 19,411 2% 120,392
Failing checks 1% 2,354 1% 15,817 1% 111,029
Strings with suggestions 1% 1 1% 2 1% 8
Untranslated strings 53% 93,559 58% 536,479 59% 3,386,375

Quick numbers

920 k
Hosted words
175 k
Hosted strings
46%
Translated
102
Components
48
Languages
4,702
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
Hosted strings
+1%
Translated
+66%
Contributors
−100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English (United Kingdom) (en-GB) 100% 0 0 0 0 542 0 0
Arabic (ar-AA) 7% 3,535 19,366 120,640 3,531 10 0 0
Arabic (Saudi Arabia) (ar-SA) 4% 590 3,556 20,203 590 2 0 0
Belarusian (be-BE) 6% 45 262 1,942 45 0 0 0
Belarusian (be-BY) 74% 953 6,530 42,482 942 21 0 0
Bulgarian (bg-BG) 84% 608 4,462 29,040 560 71 0 0
Catalan 30% 2,663 16,642 104,510 2,656 20 0 0
Chinese (Simplified Han script) 3% 3,687 19,512 121,461 3,687 0 0 0
Chinese (Traditional Han script) 16% 3,171 17,842 111,792 3,168 50 0 0
Croatian (hr-HR) 13% 3,286 18,414 114,975 3,282 8 0 0
Czech 25% 2,831 16,400 103,208 2,813 27 0 0
Danish (da-DK) 76% 890 6,314 41,539 849 118 0 0
Dutch (Belgium) (nl-BE) 88% 421 3,204 21,222 389 52 0 0
Dutch (nl-NL) 100% 0 0 0 0 50 0 0
English (United States) (en-US) 0 0 0 0 0 0 0
Estonian (et-EE) 72% 1,032 7,367 48,462 994 59 0 0
Finnish (fi-FI) 74% 952 7,197 48,484 915 60 0 0
French (Belgium) (fr-BE) 0 0 0 0 0 0 0
French (Canada) (fr-CA) 72% 1,054 7,584 49,908 1,016 129 0 0
French (fr-FR) 0 0 0 0 0 0 0
German (de-DE) 0 0 0 0 0 0 0
Greek 39% 2,309 13,522 86,112 2,289 56 1 0
Hebrew (Israel) (he-IL) 8% 3,475 18,893 118,010 3,473 0 0 0
Hindi 9% 3,439 18,911 118,348 3,435 5 0 0
Hungarian (hu-HU) 29% 2,675 16,738 105,370 2,664 24 0 0
Indonesian (id-ID) 79% 786 5,537 36,426 739 59 0 0
Italian (it-IT) 100% 0 0 0 0 78 0 0
Japanese (ja-JP) 69% 1,178 7,817 51,099 1,155 134 0 0
Latvian (lv-LV) 36% 2,403 14,230 90,408 2,386 17 0 0
Lithuanian (lt-LT) 8% 3,502 19,439 120,814 3,500 4 0 0
Macedonian (mk-MK) 4% 3,637 19,720 122,705 3,637 0 0 0
Norwegian Bokmål (nb-NO) 29% 2,700 15,666 98,769 2,681 27 0 0
Persian 20% 3,042 17,178 107,727 3,028 15 0 0
Polish (pl-PL) 79% 788 6,062 39,938 750 56 0 0
Portuguese (Brazil) (pt-BR) 84% 589 4,308 28,008 544 85 0 0
Portuguese (Portugal) (pt-PT) 32% 2,558 14,502 92,999 2,544 48 0 0
Romanian (ro-RO) 8% 3,499 19,085 119,012 3,497 13 0 0
Russian (ru-RU) 41% 2,233 12,939 83,621 2,215 23 0 0
Serbian 3% 3,657 19,682 122,486 3,657 0 0 0
Slovak (sk-SK) 11% 3,377 18,941 118,270 3,374 5 0 0
Slovenian 15% 3,209 17,836 111,535 3,206 8 0 0
Spanish (Argentina) (es-AR) 3% 3,673 19,271 119,943 3,673 0 0 0
Spanish (Colombia) (es-CO) 9% 3,435 19,331 120,464 3,435 349 0 0
Spanish (es-ES) 48% 1,968 12,533 79,254 1,939 51 0 0
Swedish 64% 1,355 7,808 51,000 1,315 40 0 0
Turkish (tr-TR) 21% 2,979 17,941 112,244 2,973 15 0 0
Ukrainian 26% 2,802 15,581 99,340 2,797 15 0 0
Vietnamese 15% 3,225 17,507 109,856 3,216 8 0 0
User avatar webhook:forgejo

Repository notification received

Forgejo: https://codeberg.org/Digital-Peak/DPCalendar, translations 09/03/2026
User avatar weblate:push

Changes pushed

Changes pushed 09/03/2026
User avatar weblate:commit

Changes committed

Changes committed 09/03/2026
User avatar weblate:commit

Changes committed

Changes committed 09/03/2026
User avatar weblate:commit

Changes committed

Changes committed 09/03/2026
User avatar weblate:commit

Changes committed

Changes committed 09/03/2026
User avatar weblate:commit

Changes committed

Changes committed 09/03/2026
User avatar freddydw

Translation changed

09/03/2026
User avatar freddydw

Translation completed

Translation completed 09/03/2026
User avatar freddydw

Translation added

09/03/2026
Browse all project changes